Our Family's Journey Through Time
| Name | KUSTERS, Johannes | |
| Nickname | Jan | |
| Birth | 21 Jul 1914 | Kerkrade, Zuid Limburg, Nederland [1] |
| Gender | Male | |
| Death | 17 Oct 1992 | Veldhoven, Noord-Brabant, Nederland [1] |
| Person ID | I1377 | Nijhuis |
| Last Modified | 8 Dec 2019 | |
| Family | WILKEN, Elisabeth, b. 9 May 1918, Barger-Compascuum,Emmen, Drenthe, Nederland d. 22 May 1987, Geldrop, Noord-Brabant, Nederland (Age 69 years) | |
| Marriage | 30 Dec 1938 | Veldhoven, Noord-Brabant, Nederland [2, 3] |
| Last Modified | 7 Dec 2019 | |
| Family ID | F246 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.