Our Family's Journey Through Time
| Name | LAMBERS, Anna Maria Catherina | |
| Birth | Emmen, Drenthe, Nederland |
|
| Gender | Female | |
| Person ID | I1335 | Nijhuis |
| Last Modified | 3 Mar 2014 | |
| Family | KLÖNNE, Frans, b. 20 Mar 1920, Klazieneveen, Emmen, Drenthe, Nederland d. 29 Mar 1975, Zwartemeer,Emmen, Drenthe, Nederland (Age 55 years) | |
| Marriage | 20 Mar 1920 | Emmen, Drenthe, Nederland |
| Last Modified | 21 Mar 2014 | |
| Family ID | F177 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.