Our Family's Journey Through Time
Matches 1 to 34 of 34 for Last Name equals NIJHUIS AND Tree equals Nijhuis
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | NIJHUIS, Aleida | I177 | b. 7 Nov 1915 | Borne, Overijssel, Nederland | Nijhuis | Franciscus Johannes |
| 2 | NIJHUIS, Bernardus Johannes Antonius | I52 | b. 24 Feb 1911 | Enschede, Overijssel, Nederland | Nijhuis | Hendrikus 1875 |
| 3 | NIJHUIS, Catharina Gezina Maria | I151 | b. 18 Apr 1911 | Borne, Overijssel, Nederland | Nijhuis | Hermannus 1879 |
| 4 | NIJHUIS, Catherina Gezina Maria | I153 | b. 16 Dec 1913 | Borne, Overijssel, Nederland | Nijhuis | Hermannus 1879 |
| 5 | NIJHUIS, Franciscus Johannes | I97 | b. 11 Jan 1883 | Borne, Overijssel, Nederland | Nijhuis | Johannes 1835 |
| 6 | NIJHUIS, Frederikus Antonius | I156 | b. 16 Jan 1918 | Borne, Overijssel, Nederland | Nijhuis | Hermannus 1879 |
| 7 | NIJHUIS, Frits "Frederikus" | I57 | b. 14 Oct 1836 | Borne, Overijssel, Nederland | Nijhuis | Henricus 1794 |
| 8 | NIJHUIS, Geertruida | I96 | b. 23 May 1881 | Borne, Overijssel, Nederland | Nijhuis |
| 9 | NIJHUIS, Geradina Johanna Maria | I180 | b. 30 Jun 1955 | Borne, Overijssel, Nederland | Nijhuis |
| 10 | NIJHUIS, Gerardus Antonius | I157 | b. 30 Nov 1923 | Borne, Overijssel, Nederland | Nijhuis |
| 11 | NIJHUIS, Gezina Maria | I155 | b. 18 Aug 1916 | Borne, Overijssel, Nederland | Nijhuis | Hermannus 1879 |
| 12 | NIJHUIS, Grada | I94 | b. 8 Aug 1877 | Borne, Overijssel, Nederland | Nijhuis |
| 13 | NIJHUIS, Gradus | I750 | b. 7 Aug 1876 | Zenderen, Borne, Overijssel, Nederland | Nijhuis |
| 14 | NIJHUIS, Hendrikus | I47 | b. 20 Apr 1875 | Zenderen, Borne, Overijssel, Nederland | Nijhuis | Johannes 1835, Hendrikus 1875 |
| 15 | NIJHUIS, Hermannus | I95 | b. 28 Nov 1879 | Borne, Overijssel, Nederland | Nijhuis | Johannes 1835 |
| 16 | NIJHUIS, Hermina | I64 | b. 7 Nov 1805 | Borne, Overijssel, Nederland | Nijhuis | Joannis 1767 |
| 17 | NIJHUIS, Jan (NIEHUIS) | I77 | b. vóór 1740 | Weerselo, Dinkelland, Overijssel, Nederland | Nijhuis |
| 18 | NIJHUIS, Jannes | I749 | b. 1809 | Borne, Overijssel, Nederland | Nijhuis | Joannis 1767 |
| 19 | NIJHUIS, Joanna | I60 | b. 30 Jan 1797 | Borne, Overijssel, Nederland | Nijhuis | Joannis 1767 |
| 20 | NIJHUIS, Joannes | I137 | b. 8 Jan 1811 | Borne, Overijssel, Nederland | Nijhuis | Joannis 1767 |
| 21 | NIJHUIS, Johanna Gezina Maria | I51 | b. 9 Jun 1908 | Borne, Overijssel, Nederland | Nijhuis | Hendrikus 1875 |
| 22 | NIJHUIS, Johanna Gezina Maria | I125 | b. 16 Aug 1947 | Borne, Overijssel, Nederland | Nijhuis | Hendrikus 1875 |
| 23 | NIJHUIS, Johanna Maria | I98 | b. 25 Dec 1883 | Borne, Overijssel, Nederland | Nijhuis |
| 24 | NIJHUIS, Johannes | I53 | b. 2 Jul 1835 | Borne, Overijssel, Nederland | Nijhuis | Henricus 1794 |
| 25 | NIJHUIS, Johannes Frederikus Antonius | I5 | b. 3 May 1916 | Enschede, Overijssel, Nederland | Nijhuis | Hendrikus 1875 |
| 26 | NIJHUIS, Johannes Joseph | I178 | b. 18 Mar 1918 | Borne, Overijssel, Nederland | Nijhuis | Franciscus Johannes |
| 27 | NIJHUIS, Johannes Josephus | I99 | b. 30 Mar 1887 | Borne, Overijssel, Nederland | Nijhuis | Johannes 1835 |
| 28 | NIJHUIS, Johannes Lambertus Antonius | I152 | b. 13 Aug 1912 | Borne, Overijssel, Nederland | Nijhuis | Hermannus 1879 |
| 29 | NIJHUIS, Lambertus Frederikus Jozef | I154 | b. 25 Apr 1915 | Borne, Overijssel, Nederland | Nijhuis | Hermannus 1879 |
| 30 | NIJHUIS, Mijke Roeleke | I200 | b. 28 May 1985 | Hengelo, Overijssel, Nederland | Nijhuis |
| 31 | NIJHUIS, nn | I49 | b. 12 Mar 1906 | Borne, Overijssel, Nederland | Nijhuis | Hendrikus 1875 |
| 32 | NIJHUIS, nn | I50 | b. 8 Mar 1907 | Borne, Overijssel, Nederland | Nijhuis | Hendrikus 1875 |
| 33 | NIJHUIS, nn | I751 | b. 21 Jul 1914 | Borne, Overijssel, Nederland | Nijhuis |
| 34 | NIJHUIS, nn | I752 | b. 10 Jun 1947 | Borne, Overijssel, Nederland | Nijhuis |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.