Our Family's Journey Through Time
Matches 1 to 12 of 12 for Last Name equals PAAUWE AND Tree equals Nijhuis
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | PAAUWE, Bernardus Hermannus Bernard | I1951 | b. 10 Dec 1865 | Rijssen, Overijssel, Nederland | Nijhuis |
| 2 | PAAUWE, Annette | I110 | Nijhuis | Hendrikus 1875 | ||
| 3 | PAAUWE, Engelbert | I118 | Nijhuis | Hendrikus 1875 | ||
| 4 | PAAUWE, Engelbertus Bernardus | I105 | b. 19 Aug 1941 | Borne, Overijssel, Nederland | Nijhuis | Hendrikus 1875 |
| 5 | PAAUWE, Hanneke | I119 | Nijhuis | Hendrikus 1875 | ||
| 6 | PAAUWE, Hans | I111 | Nijhuis | Hendrikus 1875 | ||
| 7 | PAAUWE, Harrie | I109 | Nijhuis | Hendrikus 1875 | ||
| 8 | PAAUWE, Henricus Hermanus Arnoldus | I100 | b. 8 May 1905 | Rijssen, Rijssen-Holten, Overijssel, Nederland | Nijhuis | Hendrikus 1875 |
| 9 | PAAUWE, Jan | I117 | Nijhuis | Hendrikus 1875 | ||
| 10 | PAAUWE, Johanna Maria | I102 | b. 15 Jul 1936 | Borne, Overijssel, Nederland | Nijhuis | Hendrikus 1875 |
| 11 | PAAUWE, Joost | I123 | Nijhuis | Hendrikus 1875 | ||
| 12 | PAAUWE, Marieke | I122 | Nijhuis | Hendrikus 1875 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.