Our Family's Journey Through Time
«Prev 1 2 3 » Slide Show
Templestowe Cemetery
Johannes Frederikus ANtonius Nijhuis
Maria Angela Klöne
Status: Located
Plot: Harle Lawn Section
| Owner of original | Bill Nijhuis |
| Date | December 2005 |
| Place | Templestowe (Vic) Australia |
| Latitude | -37.756871 |
| Longitude | 145.12996480000004 |
| File name | PB250079a.JPG |
| File Size | 157.36k |
| Dimensions | 960 x 720 |
| Linked to | KLÖNE, Maria Angela; NIJHUIS, Johannes Frederikus Antonius |
Templestowe Cemetery, Templestowe, City of Manningham, Victoria, Australia
| Thumb | Description | |
| 1 | Grave / Graf Johannes Frederikus Antonius Nijhuis | |
| 2 | Grave Edward Johannes Pauw | |
| 3 | Grave Maria Agatha Pragt | |
| 4 | Grave Maria Angela Klöne | |
| 5 | Templestowe Cemetery Johannes Frederikus ANtonius Nijhuis Maria Angela Klöne |
«Prev 1 2 3 » Slide Show
We strive to document all of our sources in this family tree. If you have something to add, please let us know.