Our Family's Journey Through Time
Description:
Matches 1051 to 1100 of 1637
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 33» Next»
| # | Full Name | Birth Date | Death Date |
|---|---|---|---|
| 1051 | SCHOENMAKER, Maria | 1 Jan 1839 | 5 Mar 1851 |
| 1052 | SCHOENMAKER, Bernardus | 6 Oct 1845 | 15 Feb 1853 |
| 1053 | SCHOENMAKER, Jan Hendrik | 1843 | 25 Apr 1864 |
| 1054 | SCHOENMAKER, Johannes | 26 May 1859 | 23 Apr 1876 |
| 1055 | SCHOENMAKER, Gradus | 10 Nov 1882 | 19 Oct 1883 |
| 1056 | SCHOENMAKER, Nn | 13 Feb 1888 | 13 Feb 1888 |
| 1057 | SCHOENMAKER, Dika | 27 May 1849 | 20 Mar 1907 |
| 1058 | SCHOENMAKER, Janna | 1 May 1841 | 1 Apr 1908 |
| 1059 | SCHOENMAKER, Bernardus Martinus Franciscus | Nov 1915 | 2 Dec 1915 |
| 1060 | SCHOENMAKER, Bernardus | 15 Jul 1854 | 31 Jul 1918 |
| 1061 | SCHOENMAKER, Helena Francisca Maria | 2 Feb 1920 | 9 Sep 1920 |
| 1062 | 1 Apr 1876 | 27 Sept 1928 | |
| 1063 | SCHOENMAKER, Hendrikus Johannes | 17 Jan 1892 | 8 Jun 1942 |
| 1064 | SCHOENMAKER, Albertus | 16 Dec 1878 | 31 Oct 1946 |
| 1065 | SCHOENMAKER, Maria Frederika | 17 Sep 1897 | 6 Apr 1969 |
| 1066 | SCHOENMAKERS, Petrus | ||
| 1067 | SCHOENMAKERS, Cornelius Wilhelmus | 27 Jan 1904 | 3 Aug 1977 |
| 1068 | SCHÖLER, Anna Gesina | 1740 | |
| 1069 | SCHOPMAN, Hendrikus | 18 Nov 1822 | |
| 1070 | SCHOPMAN, Jan | ||
| 1071 | SCHOPMAN, Johannes | 17 May 1820 | |
| 1072 | SCHOPMAN, Gerrit Jan | 1776 | 19 Sep 1826 |
| 1073 | SCHOPMAN, Gerhardus | 1817 | 24 Jun 1853 |
| 1074 | SCHOPMAN, Johannes | 2 Dec 1850 | 2 Dec 1896 |
| 1075 | SCHOPMAN, Berendina | 24 May 1825 | 15 Jan 1900 |
| 1076 | SCHOPMAN, Gerhard | 1849 | 10 May 1913 |
| 1077 | SCHOPMAN, Gezina | 30 May 1846 | 17 Jun 1917 |
| 1078 | SCHOPPERT, Aaltje | 24 Aug 1793 | 20 Aug 1840 |
| 1079 | SCHREUDER, Hermann | 1630 | Na 1689 |
| 1080 | SCHROTEN, Maria Johanna Berendina | 19 Apr 1906 | 28 Feb 1985 |
| 1081 | SCHULTE, Johanna | 1730 | |
| 1082 | SCHULTE, Phenenna | 1702 | 1767 |
| 1083 | SCHULTE VELTROP, Johann | 1645 | |
| 1084 | SCHÜR, Maria Tecla | 9 May 1824 | 8 Apr 1892 |
| 1085 | SCHUUR, Maria Aleida | 13 Oct 1862 | 11 Dec 1951 |
| 1086 | SEULMANN (SULMANN), Maria Thecla | 14 Dec 1832 | |
| 1087 | SICKING, Phenenna | ||
| 1088 | SIEBEN, Hendrik | ||
| 1089 | SIEBEN, Hendrikus | 1873 | |
| 1090 | SIEBEN, Hendrikus | 26 Feb 1883 | 23 Feb 1950 |
| 1091 | SIEKMAN, Gerhard Heinrich | 4 Jan 1938 | 18 Jul 2007 |
| 1092 | SIERSMA, Hendrika | 1872 | |
| 1093 | SILVIS, Ingrid | 30 May 1950 | 27 Aug 2015 |
| 1094 | SLOMP, Grietje | ||
| 1095 | SMID, Janke | ||
| 1096 | SMID, Grietje | 24 Feb 1874 | 24 Mar 1959 |
| 1097 | SMINK, Albert | ||
| 1098 | SMINK, Jacob | 3 Apr 1901 | |
| 1099 | SNAPHAAN, Dick | ||
| 1100 | SNIJDERS, Hendrikje | 1899 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.