Our Family's Journey Through Time
Description:
Matches 1101 to 1150 of 1637
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 33» Next»
| # | Full Name | Birth Date | Death Date |
|---|---|---|---|
| 1101 | SPAAIJ, Lambertus | ||
| 1102 | SPAAIJ, Frederika | 25 Dec 1821 | 1 Jan 1868 |
| 1103 | SPAAIJ, Anna | 22 May 1820 | 22 Sep 1895 |
| 1104 | SPANG, Roelof | 11 May 1931 | 28 Jan 1999 |
| 1105 | SPECKEN, Angela Carolina | 21 May 1894 | 17 Feb 1989 |
| 1106 | SPEKREIZE, Geertruid | ||
| 1107 | SPILMANN, Maria Agnes | 1768 | 24 Mar 1848 |
| 1108 | SPILMES, Johann Gerhard | 1740 | |
| 1109 | SPIN, Klaasje | 1840 | 1877 |
| 1110 | STAELS, Hermann | 1660 | |
| 1111 | STAM, Gerrit Jan | ||
| 1112 | STAMAN, Daatje | 23 Feb 1901 | |
| 1113 | STAMAN, Frederika | 4 Sep 1844 | |
| 1114 | STAMAN, Gerritdina Hermina | 10 Feb 1902 | |
| 1115 | STAMAN, Gerritdina Hermina | 27 Oct 1897 | |
| 1116 | STAMAN, Hermina Johanna | 20 Jul 1905 | |
| 1117 | STAMAN, Jan | ||
| 1118 | STAMAN, Jan Derk | 5 Mar 1892 | |
| 1119 | STAMAN, Jan Derk | 29 Sep 1907 | |
| 1120 | STAMAN, Jan Derk | 1 Mar 1912 | |
| 1121 | STAMAN, Janna | 1831 | |
| 1122 | STAMAN, Jannes | 1751 | 2 Oct 1820 |
| 1123 | STAMAN, Janna | 4 Apr 1829 | 4 Apr 1829 |
| 1124 | STAMAN, Jenneken | 8 Jan 1796 | 1 Jul 1829 |
| 1125 | STAMAN, Derk Jan | 11 Jun 1830 | 22 Mar 1834 |
| 1126 | STAMAN, Berend | 1802 | 17 Sep 1846 |
| 1127 | STAMAN, Berend Jan | 18 Feb 1848 | 16 Mar 1850 |
| 1128 | STAMAN, Jannes | 1786 | 28 Apr 1855 |
| 1129 | STAMAN, Janna | 7 Jul 1863 | 20 Jan 1864 |
| 1130 | STAMAN, Derk Jan | 26 Sep 1867 | 17 Feb 1869 |
| 1131 | STAMAN, Zwenneken | 22 Dec 1838 | 24 Mar 1872 |
| 1132 | STAMAN, Derk Jan | 1792 | 27 May 1875 |
| 1133 | STAMAN, Johanna Berendina | 7 Sep 1827 | 8 Dec 1877 |
| 1134 | STAMAN, Jan | 3 Feb 1878 | 1 Aug 1878 |
| 1135 | STAMAN, Berend | 12 Sep 1859 | 25 May 1880 |
| 1136 | STAMAN, Jan | 19 Aug 1879 | 4 May 1881 |
| 1137 | STAMAN, Frederik (Frerik) | 29 Dec 1798 | 12 May 1888 |
| 1138 | STAMAN, Egbert | 6 Nov 1882 | 5 Jan 1889 |
| 1139 | STAMAN, Jan Derk | 7 Jan 1889 | 27 Feb 1889 |
| 1140 | STAMAN, Egbert | 20 Apr 1891 | 20 Oct 1891 |
| 1141 | STAMAN, Jannes | 13 Mar 1833 | 12 Dec 1891 |
| 1142 | STAMAN, Jan Derk | 31 Oct 1890 | 1 Feb 1892 |
| 1143 | STAMAN, Geertjen | 5 Sep 1840 | 9 Aug 1895 |
| 1144 | STAMAN, Gerhard | 4 Jun 1896 | 17 Jan 1897 |
| 1145 | STAMAN, Derk Jan | 30 Dec 1841 | 31 Jan 1904 |
| 1146 | STAMAN, Teun | 24 Apr 1833 | 20 Jun 1910 |
| 1147 | STAMAN, nn | 13 Apr 1913 | 13 Apr 1913 |
| 1148 | STAMAN, Gerridine | 13 Apr 1836 | 10 Feb 1914 |
| 1149 | STAMAN, Berend Jan | 12 Oct 1850 | 5 Dec 1916 |
| 1150 | STAMAN, Jennigjen | 27 Sep 1899 | 13 Mar 1919 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.