Nijhuis Genealogical Research

Our Family's Journey Through Time

Report: Summary deceased relatives

         Description:


Matches 1151 to 1200 of 1637

«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 33» Next»

# Full Name Birth Date Death Date
1151 STAMAN, nn  29 Apr 1921  29 Apr 1921 
1152 STAMAN, Jan Derk  17 Jan 1846  26 Dec 1921 
1153 STAMAN, Teune (Fenne)  10 Aug 1843  08 Jan 1925 
1154 STAMAN, Jannes  9 Feb 1839  14 Apr 1927 
1155 STAMAN, Berend  21 Dec 1872  12 Jul 1931 
1156 STAMAN, Berend  1932  30 Nov 1933 
1157 STAMAN, Janna  10 Nov 1874  24 Jun 1941 
1158 STAMAN, Margje  1939  20 Mar 1943 
1159 STAMAN, Jenneken  10 Feb 1879  24 Feb 1945 
1160 STAMAN, Frederik  28 Jan 1885  1 May 1950 
1161 STAMAN, Hendrik Jan  16 Nov 1886  1 May 1950 
1162 STAMAN, Janna  5 Nov 1864  26 Mar 1951 
1163 STAMAN, Jan  18 Jun 1882  17 Jul 1956 
1164 STAMAN, Geertje Sina  22 Dec 1885  2 Nov 1965 
1165 STAMAN, Jannes  10 Dec 1876  31 Jul 1967 
1166 STAMAN, Frederik Johan  29 Jun 1886  11 Apr 1973 
1167 STAMAN, Jan  30 May 1891  28 Feb 1981 
1168 STAMAN, Derk Jan  24 Jan 1914  3 Aug 1985 
1169 STAMAN, Gerard Henri  28 Apr 1946  22 Jun 1989 
1170 STAMAN, Derk  14 Nov 1906  7 Apr 1991 
1171 STAMAN, Alex  19 Sep 1928  25 Aug 2003 
1172 STEERNBERG, Pieter     
1173 STEERNBERG, Wilhelmus Bernardus  29 May 1884  21 Jan 1957 
1174 STEGEHUIS, Bernard     
1175 STEGEHUIS, Frederik Marinus     
1176 STEGEHUIS, Gerritdina     
1177 STEGEHUIS, Teunis     
1178 STEGEHUIS, Swier  Pre 1734  1795 
1179 STEGEHUIS, Mannes  23 Aug 1767  18 Dec 1839 
1180 STEGEHUIS, Harm  16 Apr 1797  9 Nov 1843 
1181 STEGEHUIS, Jan  7 Nov 1759  28 May 1852 
1182 STEGEHUIS, Jannes  24 Nov 1822  21 Apr 1855 
1183 STEGEHUIS, Frederik  19 Jun 1795  7 Jul 1870 
1184 STEGEHUIS, Hermina  27 Jan 1872  1 Sept 1880 
1185 STEGEHUIS, Derk  5 Jan 1830  21 Apr 1903 
1186 STEGEHUIS, Harm Hendrik  4 Jun 1865  15 Mar 1918 
1187 STEGEHUIS, Gerrit Jan  9 Jul 1848  23 Nov 1935 
1188 STEGEHUIS, Herman Hendrik Jan  19 Aug 1882  9 Dec 1955 
1189 STEGEHUIS, Jenneken  2 Mar 1877  3 Feb 1959 
1190 STEGEHUIS, Janna  8 Oct 1879  9 Mar 1959 
1191 STEGEHUIS, JohannaSTEGEHUIS, Johanna  12 Nov 1875  4 Jul 1964 
1192 STEGEHUIS, Hendrik Jan  5 Jan 1906  15 Jul 1966 
1193 STEMPEL, Anna Maria (Mary)  5 Mar 1826  28 May 1905 
1194 STRAKE, George H.  13 Jul 1883  21 Aug 1939 
1195 SUELMANN, Maria Elizabeth  13 Sep 1883  20 May 1957 
1196 SUELMANN (SULMANN), Maria Christina  21 Aug 1845  24 Apr 1895 
1197 SULLMANN, Bernard Heinrich     
1198 SUNDERMANN (SCHNEIDERS), Thekla Hermes    20 Dec 1775 
1199 TEN CATE, Maria     
1200 TEN HAVEN, Gradus     


«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 33» Next»


Contact Us

Webmaster Message

We strive to document all of our sources in this family tree. If you have something to add, please let us know.