Nijhuis Genealogical Research

Our Family's Journey Through Time

Report: Summary deceased relatives

         Description:


Matches 1501 to 1550 of 1654

«Prev «1 ... 27 28 29 30 31 32 33 34 Next»

# Full Name Birth Date Death Date
1501 WILKEN, Johann Caspar  8 Apr 1817  1869 
1502 WILKEN, Maria Elisabeth  16 Apr 1815  31 May 1872 
1503 WILKEN, Johann Joan Albert  14 Nov 1839  17 Oct 1875 
1504 WILKEN, Anna Angela  17 Jan 1877  17 Apr 1878 
1505 WILKEN, Gerhard Anton  8 Apr 1872  15 Jun 1878 
1506 WILKEN, Jan Hendrik  18 Nov 1878  21 Nov 1878 
1507 WILKEN, Caspar  12 Jan 1879  14 Mar 1879 
1508 WILKEN, Bernard Heinrich  11 Dec 1875  19 Apr 1879 
1509 WILKEN, Franz  27 Feb 1873  21 Apr 1879 
1510 WILKEN, Johann Heinrich  19 Jul 1879  10 Aug 1879 
1511 WILKEN, Maria Angela  24 Mar 1838  19 Jul 1880 
1512 WILKEN, Johann Heinrich  14 Jul 1837  4 Sep 1880 
1513 WILKEN, Maria Adelheid  12 Jan 1865  7 Feb 1881 
1514 WILKEN, Anna Adelheid  3 Aug 1806  24 Mar 1883 
1515 WILKEN, Maria Adelheid  23 Dec 1879  17 Oct 1883 
1516 WILKEN, Johann Heinrich  11 Dec 1808  28 Jan 1884 
1517 WILKEN, Anton  1 Aug 1855  13 Dec 1884 
1518 WILKEN, Anna Maria  16 Nov 1884  20 Apr 1885 
1519 WILKEN, Johann Heinrich  2 Oct 1867  16 May 1885 
1520 WILKEN, John Casper  16 May 1885  18 May 1885 
1521 WILKEN, Helena Adelheid  14 Apr 1842  28 Oct 1885 
1522 WILKEN, Anna Maria  15 Apr 1870  15 Dec 1886 
1523 WILKEN, Hermann Eilard  3 Dec 1818  8 Jan 1890 
1524 WILKEN, Maria Aleida  3 Sep 1853  17 Jan 1892 
1525 WILKEN, Henry  1892  1894 
1526 WILKEN, Anton  10 Jun 1892  3 Feb 1894 
1527 WILKEN, Berend Hendrik  27 Feb 1851  9 Sep 1894 
1528 WILKEN, Maria Elisabeth  5 Apr 1853  9 Dec 1895 
1529 WILKEN, Johann (Jan)  17 May 1820  5 Jan 1897 
1530 WILKEN, Johan Bernard  1 Jan 1898  1 Mar 1898 
1531 WILKEN, Johann Joan "Albert"  14 Jan 1835  7 Nov 1898 
1532 WILKEN, Maria Catharina  6 May 1856  23 Dec 1898 
1533 WILKEN, Maria Angela (Engel-mui)  15 Dec 1829  27 Jul 1899 
1534 WILKEN, Johan Bernard (Jan, Joan Bernd)  16 Nov 1816  8 Apr 1900 
1535 WILKEN, Anton  5 May 1827  25 Aug 1905 
1536 WILKEN, Anna Christina  23 Mar 1859  5 Jan 1906 
1537 WILKEN, Anna Margaretha  11 Jun 1851  8 Apr 1906 
1538 WILKEN, Johann Heinrich  3 Apr 1879  21 Aug 1906 
1539 WILKEN, Sijgiena Jantina  1907  5 Sep 1907 
1540 WILKEN, Johann "Herman(n)"  19 Jul 1879  3 Mar 1908 
1541 WILKEN, Johann Bernard  30 Jun 1872  25 Jun 1910 
1542 WILKEN, Harm Hendrik  17 Apr 1847  30 Dec 1910 
1543 WILKEN, Bernard Albert  12 Jan 1844  5 Aug 1912 
1544 WILKEN, Johann Gerhard  23 Dec 1880  6 Nov 1914 
1545 WILKEN, Maria Margaretha  1 Feb 1841  23 Jul 1916 
1546 WILKEN, Hermann Heinrich  30 Sep 1844  10 Feb 1917 
1547 WILKEN, Hilbrand  1917  8 Aug 1917 
1548 WILKEN, Johann Heinrich  23 Jul 1865  8 Apr 1918 
1549 WILKEN, Anna Adelheid Agnes  17 Jun 1859  25 Jan 1919 
1550 WILKEN, Maria Gesina  1 May 1847  6 Jul 1920 


«Prev «1 ... 27 28 29 30 31 32 33 34 Next»


Contact Us

Webmaster Message

We strive to document all of our sources in this family tree. If you have something to add, please let us know.