Nijhuis Genealogical Research

Our Family's Journey Through Time

Report: Summary deceased relatives

         Description:


Matches 1551 to 1600 of 1654

«Prev «1 ... 28 29 30 31 32 33 34 Next»

# Full Name Birth Date Death Date
1551 WILKEN, Maria Margaretha (Eite-mui)  15 Sep 1859  18 Oct 1921 
1552 WILKEN, Margien  Jan 1922  26 Apr 1922 
1553 WILKEN, Johann Bernard  15 Jul 1922  10 Feb 1923 
1554 WILKEN, Lübbert "Anton"  3 Jan 1842  19 Feb 1923 
1555 WILKEN, Johann Heinrich Joseph  8 Feb 1845  10 Dec 1924 
1556 WILKEN, Mans  Apr 1926  27 Dec 1926 
1557 WILKEN, Susanna Maria  29 Dec 1882  15 Nov 1927 
1558 WILKEN, Maria Adelheid  11 Dec 1895  22 Dec 1927 
1559 WILKEN, Johan Bernard  26 Feb 1836  30 Mar 1928 
1560 WILKEN, Siena Aleid (Geziena Adelheid)  7 Jul 1849  3 Aug 1930 
1561 WILKEN, Hendrik  23 Oct 1879  6 Dec 1930 
1562 WILKEN, Jan  Mar 1931  19 Jan 1932 
1563 WILKEN, Anna Helena  9 Jun 1875  29 Nov 1932 
1564 WILKEN, Hendrikje  1921  6 Jan 1933 
1565 WILKEN, Johann Albert  24 Oct 1851  1 Sep 1933 
1566 WILKEN, Anna Maria Elizabeth  22 Apr 1853  4 Jul 1934 
1567 WILKEN, Johann Albert  13 Apr 1877  16 Sep 1934 
1568 WILKEN, Anna "Angela"  6 Apr 1866  17 Jun 1938 
1569 WILKEN, Maria Margaretha  1 Dec 1874  16 May 1939 
1570 WILKEN, Maria Adelheid (Adeline)  3 Jan 1888  1940 
1571 WILKEN, Bernard Franz  5 Feb 1868  11 Jan 1940 
1572 WILKEN, Heinrich  14 Feb 1914  21 Jan 1943 
1573 WILKEN, Josef  1911  21 Jan 1943 
1574 WILKEN, Johann Gerhard  18 Dec 1885  22 Jan 1944 
1575 WILKEN, Herman  1906  22 Jul 1944 
1576 WILKEN, Anna Helena Adelheid  19 Nov 1905  11 Aug 1945 
1577 WILKEN, Anna Tecla  19 Sep 1873  8 Apr 1949 
1578 WILKEN, Susanna Maria  13 Apr 1871  11 Nov 1951 
1579 WILKEN, Bernard JoSeph  2 Aug 1883  27 Nov 1951 
1580 WILKEN, Anna Grietje (Grietje, Eite, Margaretha)  6 Oct 1871  4 Oct 1952 
1581 WILKEN, Jan  1 Apr 1877  20 Mar 1953 
1582 WILKEN, Johann Bernard  9 Dec 1863  29 Jun 1954 
1583 WILKEN, Jan  8 Jul 1877  25 Nov 1955 
1584 WILKEN, Maria "Helena"  23 Feb 1874  26 Feb 1959 
1585 WILKEN, Wenzeslaus  4 Jul 1874  3 Dec 1959 
1586 WILKEN, Bernard Gerhard  25 Mar 1881  17 Jan 1961 
1587 WILKEN, Maria Gesina  6 Oct 1889  18 Feb 1961 
1588 WILKEN, Johann  6 Jul 1903  29 Oct 1961 
1589 WILKEN, Anna Maria  1878  1962 
1590 WILKEN, Herman  4 Dec 1881  24 Jun 1962 
1591 WILKEN, Bernard  16 Nov 1889  7 Oct 1963 
1592 WILKEN, Louis Henry  1895  1964 
1593 WILKEN, Maria Gesina  22 Aug 1885  17 Jun 1965 
1594 WILKEN, Johann Albert  22 Nov 1907  22 Mar 1968 
1595 WILKEN, Elisabeth  10 Dec 1887  24 Apr 1968 
1596 WILKEN, John Henry  1898  1970 
1597 WILKEN, Gerhard  13 Oct 1904  7 Jan 1970 
1598 WILKEN, Albert  13 Oct 1906  8 Jan 1970 
1599 WILKEN, Maria  18 Oct 1878  18 Jun 1970 
1600 WILKEN, Anna Margaret  1880  1972 


«Prev «1 ... 28 29 30 31 32 33 34 Next»


Contact Us

Webmaster Message

We strive to document all of our sources in this family tree. If you have something to add, please let us know.