Our Family's Journey Through Time
Description:
Matches 1601 to 1650 of 1654
«Prev «1 ... 29 30 31 32 33 34 Next»
| # | Full Name | Birth Date | Death Date |
|---|---|---|---|
| 1601 | WILKEN, Maria Margaretha | 2 Jun 1890 | 15 Jun 1972 |
| 1602 | WILKEN, Helena | 20 Feb 1907 | 22 Jul 1972 |
| 1603 | WILKEN, Anna Angela (Engel) | 13 Oct 1883 | 5 Nov 1973 |
| 1604 | WILKEN, Anna Louise | 1906 | 1974 |
| 1605 | WILKEN, Rudolf | 6 Jul 1909 | 1 Feb 1976 |
| 1606 | WILKEN, Bernard | 15 Jul 1901 | 5 Apr 1976 |
| 1607 | WILKEN, Hilbrand | 7 mrt 1891 | 6 Jul 1976 |
| 1608 | WILKEN, Maria | 12 Jul 1907 | 20 Jul 1976 |
| 1609 | WILKEN, Albertus | 11 May 1908 | 10 Oct 1976 |
| 1610 | WILKEN, Helena Anna Henrica | 16 Apr 1947 | 8 Jan 1978 |
| 1611 | WILKEN, Heinrich Albert | 3 Apr 1905 | 10 Sep 1979 |
| 1612 | WILKEN, Hermann Heinrich | 24 Dec 1897 | 28 Nov 1979 |
| 1613 | WILKEN, Johann Albert | 5 May 1906 | 19 Dec 1979 |
| 1614 | WILKEN, Anton | 21 Nov 1909 | 15 Feb 1981 |
| 1615 | WILKEN, Bernard | 6 Jul 1910 | 26 Dec 1981 |
| 1616 | WILKEN, Anna Helena | 15 Jun 1898 | 2 Aug 1984 |
| 1617 | WILKEN, Wilhelmine | 1891 | 1985 |
| 1618 | WILKEN, Elisabeth | 9 May 1918 | 22 May 1987 |
| 1619 | WILKEN, Carl John | 1901 | 1992 |
| 1620 | WILKEN, Anna | 23 Jul 1903 | 22 Dec 1995 |
| 1621 | WILKEN, Hermann | 21 Nov 1939 | 28 Nov 1999 |
| 1622 | WILKEN, Jan | 19 Aug 1919 | 4 Mar 2000 |
| 1623 | WILKEN, Gezina | 24 Jun 1913 | 20 Feb 2001 |
| 1624 | WILKEN, Margaretha | 17 Nov 1915 | 1 Apr 2001 |
| 1625 | WILKEN, Johann Heinrich | 17 Jun 1917 | 13 Jul 2002 |
| 1626 | WILKEN, Johann Bernard | 24 Dec 1923 | 15 Sep 2002 |
| 1627 | WILKEN, Maria Catherina | 28 Nov 1910 | 18 Mar 2006 |
| 1628 | WILKEN, Marrianne Bernarda Hubertha | 25 Apr 1944 | 30 Aug 2012 |
| 1629 | WILKEN, Maria Elizabeth | 1936 | Jun 2013 |
| 1630 | WILKEN, Johann Herman | 20 Oct 1928 | 19 May 2016 |
| 1631 | WILKENS, Heinrich | 1620 | |
| 1632 | WILKENS, Tobe | 1600 | |
| 1633 | WILKENS, Margaretha | 1652 | 9 Dec 1700 |
| 1634 | WILLERS, Antonia | 16 Apr 1935 | 7 Apr 2014 |
| 1635 | WILMES, Anna Engel | 1750 | |
| 1636 | WILMES, Helena | 1712 | 1770 |
| 1637 | WINKES, JoSeph | ||
| 1638 | WISSINK, Johanna | 1849 | 23 Nov 1913 |
| 1639 | WITHAG, Albertus | 1835 | 28 Jun 1915 |
| 1640 | WOERTINK, Evert | 1812 | 12 Mar 1873 |
| 1641 | WOLTERS, Maria Tecla | 12 Mar 1857 | |
| 1642 | WOLTERS, Elkse (Elsa) | 1620 | 16 Oct 1666 |
| 1643 | WOLTERS, Jacob | 27 Sep 1877 | 19 Feb 1943 |
| 1644 | WOLTERS, Maria Helena | 1885 | 17 Apr 1959 |
| 1645 | WOLTERS, Johannes Theodorus | 9 Nov 1909 | 23 Oct 1988 |
| 1646 | WOLTHUIS, Gezina | 5 Sept 1796 | 19 Dec 1875 |
| 1647 | WOLTHUIS, Gezina | 22 Jul 1841 | 18 Dec 1890 |
| 1648 | WÜBBENHORST, Johann Bernhard | 12 Feb 1776 | 28 Mar 1814 |
| 1649 | WÜBKES, Hermann Heinrich (Minne) | 1 Aug 1836 | 15 Apr 1876 |
| 1650 | WULFES, Maria Elisabeth | 15 Jun 1826 | 12 Aug 1863 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.