Nijhuis Genealogical Research

Our Family's Journey Through Time

Report: Summary deceased relatives

         Description:


Matches 201 to 250 of 1637

«Prev 1 2 3 4 5 6 7 8 9 ... 33» Next»

# Full Name Birth Date Death Date
201 DIEK, Margaretha  24 Apr 1914  20 Jan 1996 
202 DIEK, Hermann Heinrich  30 Sep 1919  17 Jan 1997 
203 DIEK, Heinz  28 Jan 1929  1 Mar 2001 
204 DIEK, Abel  11 Dec 1931  27 Oct 2015 
205 DIEK, Annelene  11 Dec 1947  6 Nov 2023 
206 DIEKE, Heinrich Andreas  27 Oct 1665  5 Jul 1737 
207 DIERKES, Margaretha     
208 DIESEN, Maria Anna Angela    20 Apr 1926 
209 DIESTEL, Maria Catherine  1856  Yes, date unknown 
210 DIETERS, Immechiena     
211 DIK, Anna Elizabeth  12 Jan 1837  11 May1885 
212 DIK, Johann Wilhelm  10 Jun 1915  16 Jun 1915 
213 DIK, Johannes Henderikus Bernardus Wilhelm  30 Jan 1913  22 May 1916 
214 DIK, Bernard WilhelmDIK, Bernard Wilhelm  20 Apr 1889  15 Feb 1918 
215 DIK, Johann WilhelmDIK, Johann Wilhelm  01 Apr 1845  04 Apr 1919 
216 DIK, nn  25 Jul 1925  25 Jul 1925 
217 DIK, nn  25 Jul 1925  25 Jul 1925 
218 DIK, Gerharda Helena  16 Sep 1926  18 Mar 1927 
219 DIK, Gerhard Heinrich  25 Feb 1876  24 Mar 1939 
220 DIK, Gerhardus Johannes  08 Jan 1924  02 Nov 1944 
221 DIK, Wilhelmina  22 Sep 1879  5 May 1947 
222 DIK, Gerardus Henderikus  30 Sep 1949  06 Oct 1949 
223 DIK, Anna Geziena  28 Nov 1870  19 Mar 1950 
224 DIK, Maria  15 Feb 1873  30 Mar 1950 
225 DIK, Johannes Gerardus Maria  24 Nov 1951  25 Nov 1951 
226 DIK, Johannes Gerardus Maria  24 Nov 1951  25 Nov 1951 
227 DIK, Frederik Petrus  10 Jan 1915  29 Nov 1951 
228 DIK, Nn  18 Jul 1956  18 Jul 1956 
229 DIK, Anna Margaretha  11 Oct 1877  23 Nov 1959 
230 DIK, Gerhardus Henderikus  02 Feb 1919  25 Jan 1968 
231 DIK, Albertha Maria  12 Dec 1885  28 Dec 1969 
232 DIK, Johannes Hendrikus  31 Jan 1917  22 Jul 1972 
233 DIK, Johanna Christina AleidaDIK, Johanna Christina Aleida  15 Aug 1911  08 Sep 1972 
234 DIK, Johanna Aleida  17 Apr 1883  10 Mar 1975 
235 DIK, Maria Gezina  29 May 1911  16 Nov 1983 
236 DIK, Max  29 Jun 1990  29 Jun 1990 
237 DIK, Johann Wilhelm  16 Feb 1907  03 Sep 1991 
238 DIK, Wilhelmina MariaDIK, Wilhelmina Maria  10 Jun 1916  10 Feb 1995 
239 DIK, Leonardus Albertus  31 May 1928  03 Nov 1995 
240 DIK, Thomas  4 Oct 1983  14 Oct 1999 
241 DIK, Gerardus Hermanus  28 Nov 1936  23 Nov 2001 
242 DIK, Hermannus Wilhelmus  13 Nov 1920  09 Dec 2001 
243 DIK, Tecla Maria  02 Aug 1908  13 Dec 2001 
244 DIK, Johanna Christina  18 May 1910  11 Dec 2002 
245 DIK, Bernardus Hendrikus  19 Jul 1922  19 Jan 2003 
246 DIK, Geziena AleidaDIK, Geziena Aleida  26 May 1913  28 Mar 2009 
247 DOEVELAAR, Cunera Wilhelmina Hendrika  1894   
248 DOEVELAAR, Antoine  1890  16 Dec 1938 
249 DORGELO, Gerrit  10 Dec 1842   
250 DRAAIER, Jacob  8 Nov 1895   


«Prev 1 2 3 4 5 6 7 8 9 ... 33» Next»


Contact Us

Webmaster Message

We strive to document all of our sources in this family tree. If you have something to add, please let us know.