Nijhuis Genealogical Research

Our Family's Journey Through Time

Report: Summary deceased relatives

         Description:


Matches 301 to 350 of 1637

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 33» Next»

# Full Name Birth Date Death Date
301 FENSLAGE, Helena  14 Feb 1749  1749 
302 FENSLAGE, Gerhard    1750 
303 FENSLAGE, Weshelus - Wessel  27 Sep 1699  28 Apr 1763 
304 FENSLAGE, Bernhard Joseph  8 Dec 1774  20 Apr 1779 
305 FENSLAGE, Helena  1750  22 Sep 1782 
306 FENSLAGE, Maria Catherina  24 Mar 1802  27 Mar 1802 
307 FENSLAGE, Johann Herman - Joan Herman  12 Jul 1739  10 Mar 1803 
308 FENSLAGE, Anna Gesina  19 Mar 1744  27 Nov 1803 
309 FENSLAGE, NN  1806  1806 
310 FENSLAGE, Josephus - Joseph  27 Mar 1804  28 Jan 1810 
311 FENSLAGE, Hermann  1 Jan 1768  13 Oct 1810 
312 FENSLAGE, Gerhard Heinrich  10 May 1765  2 Jun 1813 
313 FENSLAGE, Maria Margaretha  8 Dec 1826  24 Jan 1827 
314 FENSLAGE, Hermannus Bernardus Josephus - Bernd Joseph  13 Jan 1794  29 Jun 1828 
315 FENSLAGE, Wenzelaus  1759  27 Nov 1830 
316 FENSLAGE, Anna Maria Gesina  16 Aug 1796  4 Jul 1832 
317 FENSLAGE, Anna Maria  21 May 1835  16 Oct 1836 
318 FENSLAGE, NN  9 Feb 1844  9 Feb 1844 
319 FENSLAGE, Maria Gesina  1 Jan 1841  1 Nov 1845 
320 FENSLAGE, Joes Henricus -Joan Heinrich -  18 Jun 1806  10 Nov 1848 
321 FENSLAGE, Anna Gesina - Anna Gabina  11 Mar 1771  7 May 1853 
322 FENSLAGE, Anna Margaretha  11 Aug 1788  19 Jun 1853 
323 FENSLAGE, Johann Gerhard  30 Jul 1857  4 Oct 1857 
324 FENSLAGE, Bernard Henrich  1859  9 Feb 1861 
325 FENSLAGE, Johann Joseph  18 Mar 1854  25 Mar 1861 
326 FENSLAGE, Maria Helena  5 Nov 1861  9 Nov 1861 
327 FENSLAGE, Bernhard Heinrich - Bernardus Henricus  22 Oct 1791  27 Jan 1862 
328 FENSLAGE, Maria Adelaid  9 May 1822  16 Jun 1864 
329 FENSLAGE, Johann Joseph  22 Mar 1867  23 Mar 1867 
330 FENSLAGE, Stephan  8 Nov 1868  12 Nov 1868 
331 FENSLAGE, NN  26 Sep 1871  26 Sep 1871 
332 FENSLAGE, NN  26 Apr 1875  26 Apr 1875 
333 FENSLAGE, NN  26 Dec 1875  26 Dec 1875 
334 FENSLAGE, Joseph  8 dec1826  4 Jul 1879 
335 FENSLAGE, Maria Gesina  11 Feb 1856  25 Apr 1882 
336 FENSLAGE, Maria Gezina  24 Mar 1802  20 Feb 1883 
337 FENSLAGE, Johann Gerhard  1885  24 May 1886 
338 FENSLAGE, Bernard Joseph  8 Nov 1868  9 Oct 1887 
339 FENSLAGE, Johann Wenzeslaus  11 Apr 1822  28 Dec 1888 
340 FENSLAGE, Johannes Bernardus  18 Apr 1886  12 May 1889 
341 FENSLAGE, Bernhard Heinrich (Bernard Henrich)  14 Nov 1848  17 Feb 1892 
342 FENSLAGE, Johann Gerhard - Joan Gerhard  2 Feb 1828  16 Aug 1898 
343 FENSLAGE, Maria Anna  26 Nov 1862  21 Dec 1903 
344 FENSLAGE, Johann Joseph  16 Feb 1851  1 Sep 1906 
345 FENSLAGE, Maria Gesina  12 Aug 1853  2 Jan 1930 
346 FENSLAGE, Maria Gesina  12 Aug 1853  2 Feb 1930 
347 FENSLAGE, Maria Adelheid  31 Jul 1866  21 Feb 1943 
348 FENSLAGE, Anna Helena  10 Feb 1861  22 Apr 1951 
349 FENSLAGE, Bernard Wessel  13 Apr 1869  9 Jan 1953 
350 FENSLAGE, Anna Gebina  5 Mar 1879  31 Oct 1955 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 33» Next»


Contact Us

Webmaster Message

We strive to document all of our sources in this family tree. If you have something to add, please let us know.