Our Family's Journey Through Time
Description:
Matches 51 to 100 of 1653
«Prev 1 2 3 4 5 6 ... 34» Next»
| # | Full Name | Birth Date | Death Date |
|---|---|---|---|
| 51 | BOEK (BACKS), Anna Maria Gertrudis | 1742 | 21 Sep 1802 |
| 52 | BOKDAM, Johanna | 8 Jul 1870 | |
| 53 | BÖLLE, Joan "Joseph" | 20 Jun 1830 | 15 Aug 1900 |
| 54 | BÖLLE, Katharina | 8 Jan 1916 | 31 Jul 1983 |
| 55 | BOLSCHER, Herman Rudolf | 1878 | |
| 56 | BOLSCHER, Johanna Wilhelmina | 1874 | 24 Jul 1956 |
| 57 | BORCKER, Heribert | 1670 | |
| 58 | BORGHUIS, Gerritdina | 3 Oct 1852 | 10 Apr 1927 |
| 59 | BORKER, Hermann Heinrich | 20 Oct 1867 | 31 Mar 1946 |
| 60 | BOS, Wichertje | 1891 | |
| 61 | BOSCH, Aaltje | 17 Feb 1882 | 14 Jan 1945 |
| 62 | BOSCH (BOS), Maria | 29 Mar 1806 | 29 Nov 1881 |
| 63 | BRAND, Teune | 1761 | 30 Dec 1842 |
| 64 | BRANDRIET, Hendrika | ||
| 65 | BRICKMANN, Johann Joan Carl | 30 Jan 1869 | 14 Aug 1897 |
| 66 | BRIJAN, Johann Diedrich Franz | 3 Jan 1859 | 13 Dec 1943 |
| 67 | BRINK, Anna Gesina | 24 Sep 1784 | 10 Apr 1807 |
| 68 | BRINKHUIS, Johannes | ||
| 69 | BRINKHUIS, Catharina | 1790 | 25 Jun 1847 |
| 70 | BRINKMAN, Elisabeth | ||
| 71 | BRINKSHUIS, Janna | 07 Jan 1819 | 01 Dec 1855 |
| 72 | BROEKHUIS, Maria | ||
| 73 | BROEZE, Hendrika | 1861 | 08 Nov 1939 |
| 74 | BROIKES, Anna | 1635 | |
| 75 | BRÖRKER, Bernhard | 1740 | 1 Aug 1782 |
| 76 | BROSSCHOT, Johannes Leonardus | 20 Jun 1923 | 21 May 1996 |
| 77 | BROUWER, Janna | 1815 | 14 Mar 1872 |
| 78 | BROUWER, Catharina Geziena Maria | 1899 | 31 Jul 1961 |
| 79 | BRUGGEMAN, Ciska | 03 Apr 1953 | 23 Feb 2002 |
| 80 | BRUGGINK, Gesina Anna | 24 Aug 1893 | 29 Jun 1928 |
| 81 | BRUINS, Aloysius Gerhardus Maria | 1938 | 28 May 2004 |
| 82 | BRÜMMER, Maria Gesina Adelheid | 16 May 1794 | 6 Oct 1871 |
| 83 | BRÜNING, Bernard Heinrich | 24 Sep 1841 | Yes, date unknown |
| 84 | BRÜNING, Hermann Heinrich | 18 Jan 1848 | Yes, date unknown |
| 85 | BRUNS, Anna Margaretha | 23 Oct 1824 | |
| 86 | BRUNS, Anna Eva Maria | 1791 | 19 Jan 1822 |
| 87 | BÜGEL, Petrus JoSephus | ||
| 88 | BÜGEL, Frederik Petrus | 4 Mar 1869 | 12 Feb 1942 |
| 89 | BUNT, Geert | 28 Jul 1863 | |
| 90 | BUNT, Anna | 21 Dec 1857 | 5 Aug 1883 |
| 91 | BURM, Theodorus Petrus | 1934 | |
| 92 | BUSS, Harm Hendrik | 11 Feb 1878 | 30 Mar 1954 |
| 93 | BUSSEN, Anna | ||
| 94 | BUSSEN, Anne Margaretha | 18 Feb 1676 | |
| 95 | BUTER, Gesina | 17 Apr 1906 | 8 Jul 1988 |
| 96 | BUTER, Gesina | 17 Apr 1906 | 8 Jul 1988 |
| 97 | CLAAS, Albertus | ||
| 98 | COERS (KOERS), Maria Catharina | 24 Sep 1827 | 21 Mar 1908 |
| 99 | COLE, Winnifred Mary | 1900 | 09 Aug 1971 |
| 100 | CONEN, Anna Catharina | 1 Dec 1712 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.