Our Family's Journey Through Time
Description:
Matches 51 to 100 of 1637
«Prev 1 2 3 4 5 6 ... 33» Next»
| # | Full Name | Birth Date | Death Date |
|---|---|---|---|
| 51 | BOKDAM, Johanna | 8 Jul 1870 | |
| 52 | BÖLLE, Joan "Joseph" | 20 Jun 1830 | 15 Aug 1900 |
| 53 | BÖLLE, Katharina | 8 Jan 1916 | 31 Jul 1983 |
| 54 | BOLSCHER, Herman Rudolf | 1878 | |
| 55 | BOLSCHER, Johanna Wilhelmina | 1874 | 24 Jul 1956 |
| 56 | BORCKER, Heribert | 1670 | |
| 57 | BORGHUIS, Gerritdina | 3 Oct 1852 | 10 Apr 1927 |
| 58 | BORKER, Hermann Heinrich | 20 Oct 1867 | 31 Mar 1946 |
| 59 | BOS, Wichertje | 1891 | |
| 60 | BOSCH, Aaltje | 17 Feb 1882 | 14 Jan 1945 |
| 61 | BOSCH (BOS), Maria | 29 Mar 1806 | 29 Nov 1881 |
| 62 | BRAND, Teune | 1761 | 30 Dec 1842 |
| 63 | BRANDRIET, Hendrika | ||
| 64 | BRICKMANN, Johann Joan Carl | 30 Jan 1869 | 14 Aug 1897 |
| 65 | BRIJAN, Johann Diedrich Franz | 3 Jan 1859 | 13 Dec 1943 |
| 66 | BRINK, Anna Gesina | 24 Sep 1784 | 10 Apr 1807 |
| 67 | BRINKHUIS, Johannes | ||
| 68 | BRINKHUIS, Catharina | 1790 | 25 Jun 1847 |
| 69 | BRINKMAN, Elisabeth | ||
| 70 | BRINKSHUIS, Janna | 07 Jan 1819 | 01 Dec 1855 |
| 71 | BROEKHUIS, Maria | ||
| 72 | BROEZE, Hendrika | 1861 | 08 Nov 1939 |
| 73 | BROIKES, Anna | 1635 | |
| 74 | BRÖRKER, Bernhard | 1740 | 1 Aug 1782 |
| 75 | BROSSCHOT, Johannes Leonardus | 20 Jun 1923 | 21 May 1996 |
| 76 | BROUWER, Janna | 1815 | 14 Mar 1872 |
| 77 | BROUWER, Catharina Geziena Maria | 1899 | 31 Jul 1961 |
| 78 | BRUGGEMAN, Ciska | 03 Apr 1953 | 23 Feb 2002 |
| 79 | BRUINS, Aloysius Gerhardus Maria | 1938 | 28 May 2004 |
| 80 | BRÜMMER, Maria Gesina Adelheid | 16 May 1794 | 6 Oct 1871 |
| 81 | BRÜNING, Bernard Heinrich | 24 Sep 1841 | Yes, date unknown |
| 82 | BRÜNING, Hermann Heinrich | 18 Jan 1848 | Yes, date unknown |
| 83 | BRUNS, Anna Margaretha | 23 Oct 1824 | |
| 84 | BRUNS, Anna Eva Maria | 1791 | 19 Jan 1822 |
| 85 | BÜGEL, Petrus JoSephus | ||
| 86 | BÜGEL, Frederik Petrus | 4 Mar 1869 | 12 Feb 1942 |
| 87 | BUNT, Geert | 28 Jul 1863 | |
| 88 | BUNT, Anna | 21 Dec 1857 | 5 Aug 1883 |
| 89 | BURM, Theodorus Petrus | 1934 | |
| 90 | BUSS, Harm Hendrik | 11 Feb 1878 | 30 Mar 1954 |
| 91 | BUSSEN, Anna | ||
| 92 | BUSSEN, Anne Margaretha | 18 Feb 1676 | |
| 93 | BUTER, Gesina | 17 Apr 1906 | 8 Jul 1988 |
| 94 | BUTER, Gesina | 17 Apr 1906 | 8 Jul 1988 |
| 95 | CLAAS, Albertus | ||
| 96 | COERS (KOERS), Maria Catharina | 24 Sep 1827 | 21 Mar 1908 |
| 97 | COLE, Winnifred Mary | 1900 | 09 Aug 1971 |
| 98 | CONEN, Anna Catharina | 1 Dec 1712 | |
| 99 | CONEN, Catharina | 8 Oct 1694 | Yes, date unknown |
| 100 | CONEN, Elsa | 8 Sep 1636 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.