Nijhuis Genealogical Research

Our Family's Journey Through Time

Report: Summary DIEK, DIK,DICK,DIXON

         Description: Sorted on birth date & first name


Matches 51 to 100 of 112

«Prev 1 2 3 Next»

# Last Name, Given Name(s) Birth Date Marriage Date Death Date Spouse Name
51 DIEK, Gerhard Heinrich  12 Aug 1855  17 Feb 1885    MÖLLER, Wilhelmina Margaretha Adelheid 
52 DIK, Anna Geziena  28 Nov 1870  18 Jun 1898  19 Mar 1950  BÜGEL, Frederik Petrus 
53 DIK, Maria  15 Feb 1873  2 May 1903  30 Mar 1950  LUBBERS, Hermannus 
54 DIEK, Johann Bernard  29 May 1874  8 May 1906  27 May 1952  ROLFES, Anna Elisabeth 
55 DIK, Gerhard Heinrich  25 Feb 1876  13 Jan 1906  24 Mar 1939  MENSINK, Anna Helena 
56 DIEK, Gerhard Heinrich  22 Mar 1876    31 May 1893   
57 DIK, Anna Margaretha  11 Oct 1877  1 May 1902  23 Nov 1959  TWIKLER, Johannes Harmannus 
58 DIK, Wilhelmina  22 Sep 1879    5 May 1947  MARS, Bernardus 
59 DIEK, Hermann  11 Apr 1880  1 Dec 1910  15 Jul 1967  JORDAN, Margaretha 
60 DIEK, Hermann  11 Apr 1880    15 Jul 1967  RÖDING, Maria 
61 DIK, Johanna Aleida  17 Apr 1883  10 Oct 1907  10 Mar 1975  STEERNBERG, Wilhelmus Bernardus 
62 DIEK, Andreas  12 Jun 1883  11 May 1907  14 Jun 1972  NÜSSE, Anna Helene 
63 DIEK, Bernard  12 Jun 1883  5 Nov 1907    NÜSSE, Anna Helena 
64 DIEK, Gerhard Hermann  23 Apr 1885    27 Sep 1915   
65 DIK, Albertha Maria  12 Dec 1885  10 Oct 1907  28 Dec 1969  BERGMAN, Albertus Harmannus 
66 DIK, Albertha Maria  12 Dec 1885  13 Sep 1922  28 Dec 1969  ARENDS, Johannes Christinus 
67 DIEK, Hermann Wilhelm  7 Mar 1888    27 Mar 1916   
68 DIK, Bernard Wilhelm  20 Apr 1889  3 Nov 1910  15 Feb 1918  KLÖNE, Maria Angela 
69 DIK, Johann Wilhelm  16 Feb 1907  5 mei 1934  03 Sep 1991  LINNEMANN, Maria Angela Adelheid 
70 DIEK, Bernhard  3 Apr 1907    10 Dec 1947  KLOPPENBORG, Thekla 
71 DIEK, Heinrich  1 Apr 1908    17 Aug 1965  BUTER, Gesina 
72 DIK, Tecla Maria  02 Aug 1908    13 Dec 2001  Living 
73 DIEK, Maria Gesina  20 Oct 1908    19 Oct 1973   
74 DIEK, Bernhard  31 Dec 1909    8 Jan 1937  GERDES, Anna 
75 DIK, Johanna Christina  18 May 1910    11 Dec 2002   
76 DIK, Maria Gezina  29 May 1911    16 Nov 1983  NOBBENHUIS, Rudolf 
77 DIEK, Anna  4 Aug 1911    21 Jun 1990   
78 DIK, Johanna Christina Aleida  15 Aug 1911    08 Sep 1972  LUIJERINK, Hermannus 
79 DIK, Johannes Henderikus Bernardus Wilhelm  30 Jan 1913    22 May 1916   
80 DIEK, Bernard  21 Feb 1913    1943   
81 DIK, Geziena Aleida  26 May 1913  28 Sep 1939  28 Mar 2009  FIKKERT, Hendrik 
82 DIEK, Margaretha  24 Apr 1914    20 Jan 1996   
83 DIK, Frederik Petrus  10 Jan 1915  17 Aug 1942  29 Nov 1951  SCHEVEN, Maria Thekla 
84 DIK, Johann Wilhelm  10 Jun 1915    16 Jun 1915   
85 DIK, Wilhelmina Maria  10 Jun 1916  25 Jun 1943  10 Feb 1995  NIJHUIS, Johannes Frederikus Antonius 
86 DIK, Johannes Hendrikus  31 Jan 1917    22 Jul 1972  JANSSEN, Anne Maria 
87 DIK, Gerhardus Henderikus  02 Feb 1919    25 Jan 1968  GEERDINK, Maria 
88 DIEK, Hermann Heinrich  30 Sep 1919  11 Jun 1947  17 Jan 1997  VOSS, Juliana Catharina 
89 DIK, Hermannus Wilhelmus  13 Nov 1920    09 Dec 2001  Living 
90 DIEK, Elisabeth  23 Mar 1921    7 Apr 1979   
91 DIEK, Maria  20 Apr 1921       
92 DIK, Bernardus Hendrikus  19 Jul 1922    19 Jan 2003  JANSSEN, Margaretha Catherina Maria 
93 DIEK, Rudolf  14 Apr 1923    8 May 1973   
94 DIK, Gerhardus Johannes  08 Jan 1924    02 Nov 1944   
95 DIK, nn  25 Jul 1925    25 Jul 1925   
96 DIK, nn  25 Jul 1925    25 Jul 1925   
97 DIEK, Gerhard  21 Apr 1926    29 Jul 1995  KLINKE, Marga 
98 DIK, Gerharda Helena  16 Sep 1926    18 Mar 1927   
99 DIK, Leonardus Albertus  31 May 1928  9 Nov 1955  03 Nov 1995  OLBERTZ, Josephina Maria 
100 DIEK, Heinz  28 Jan 1929    1 Mar 2001  WILLERS, Antonia 


«Prev 1 2 3 Next»


Contact Us

Webmaster Message

We strive to document all of our sources in this family tree. If you have something to add, please let us know.