Our Family's Journey Through Time
Description:
Matches 601 to 650 of 1637
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 33» Next»
| # | Full Name | Birth Date | Death Date |
|---|---|---|---|
| 601 | KLÖNNE, Maria Catherina | 29 Jun 1921 | 25 Mar 1996 |
| 602 | KLÖNNE, Johann Gerhard | 17 Sep 1925 | 20 Mar 1997 |
| 603 | KLÖNNE, Maria Elisabeth | 30 Oct 1925 | 18 Sep 1998 |
| 604 | KLÖNNE, Engelbert | 10 Sep 1935 | 20 Nov 1998 |
| 605 | KLÖNNE, Jacobus | 31 Dec 1918 | 16 May 1999 |
| 606 | KLÖNNE, Maria Elisabeth | 29 Feb 1920 | 6 Aug 2001 |
| 607 | KLÖNNE, Herman | 30 Jul 1934 | 28 Mar 2002 |
| 608 | KLÖNNE, Klaas | 11 Nov 1917 | 25 Jun 2002 |
| 609 | KLÖNNE, Johanna Maria | 1962 | 26 Jul 2006 |
| 610 | KLÖNNE, Hendrika | 4 Mar 1931 | 28 Oct 2008 |
| 611 | KLÖNNE, Riemkin | 6 Mar 1922 | 13 Mar 2009 |
| 612 | KLÖNNE, Maria Helena Klaasje | 21 Jul 1932 | 4 Nov 2012 |
| 613 | KLOPPENBORG, Thekla | 8 Sep 1906 | 25 Mar 1986 |
| 614 | KLOPPER, Henry | 27 Nov 1937 | 18 Jun 2001 |
| 615 | KNOLL, Bernard JoSeph | 19 Nov 1849 | 2 Dec 1885 |
| 616 | KOERS, Swenneken | ||
| 617 | KOLLMER, Anna Maria | 1846 | |
| 618 | KOLLMER, Hermann | ||
| 619 | KOLLMER, Hermann Anton (Johann Heinrich) | 20 Jan 1851 | |
| 620 | KOLLMER, Johann Heinrich | 2 Aug 1841 | 28 Nov 1919 |
| 621 | KOLLMER, Jan Frans | 6 Apr 1890 | 27 Jan 1925 |
| 622 | KOLLMER, Antoon | 12 Feb 1902 | 15 Jun 1931 |
| 623 | KOLLMER, Gert Harm | 13 Jun 1896 | 13 Jul 1947 |
| 624 | KOLLMER, Johan Herman | 31 May 1899 | 24 Jun 1971 |
| 625 | KOLLMER (KLÖNE), Gesina | 5 Jul 1887 | 25 Jun 1976 |
| 626 | KOLLMER (KLÖNE), Maria Catharina | 21 Aug 1881 | |
| 627 | KOLLMER (KLÖNE), Angela (Maria Adelheid) | 25 Apr 1893 | 29 Oct 1977 |
| 628 | KOLNAAR, Jan | ||
| 629 | KOLNAAR (KOLENAAR) (COLLENER), Euphemie | 1760 | 10 Apr 1824 |
| 630 | KONEN, Bernard | 20 Mar 1703 | Yes, date unknown |
| 631 | KONEN, Phenenna Maria Catherina (Anna) | 30 Nov 1764 | Yes, date unknown |
| 632 | KONEN, Johann Bernard | 29 Dec 1698 | 6 Nov 1771 |
| 633 | KONEN, Hermann Heinrich | 13 Dec 1736 | 28 Jul 1781 |
| 634 | KOOI, Albert | 1 Jun 1895 | 3 May 1923 |
| 635 | KOOLMAN, Theodorus Bernardus | 1891 | 14 Dec 1951 |
| 636 | KOOP, Maria Catharina | 1870 | 13 Jun 1928 |
| 637 | KOOP, Gertrud | 6 Jul 1917 | 6 Aug 1992 |
| 638 | KOOPS, Tecla | ||
| 639 | KORNELIS, Antje | ||
| 640 | KORTE, Margaretha | 25 Feb 1852 | 12 Aug 1931 |
| 641 | KOSTERS, Geertruid | 16 Apr 1880 | 26 Apr 1941 |
| 642 | KOSTERS, Geertruid | 16 Apr 1889 | 26 Apr 1941 |
| 643 | KOTTEN, Karel | 1 Jul 1922 | 10 Aug 1991 |
| 644 | KRABSHUIS, Johan | 3 Jun 1906 | 28 Dec 1975 |
| 645 | KRABSHUIS, Janneke Jitske | 9 Oct 1936 | 22 Jan 1994 |
| 646 | KRALLMANN, Maria Gesina | 13 Mar 1857 | 28 Jun 1890 |
| 647 | KROEZE, Renze | ||
| 648 | KRÜSSEL, Maria Margaretha | 31 Jul 1874 | 22 Sep 1952 |
| 649 | KRÜSSEL, Maria Angela | 25 Apr 1880 | 20 Jan 1972 |
| 650 | KRÜSSEN, Maria Angela | 25 Apr 1880 | 20 Jan 1972 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.