Our Family's Journey Through Time
Description:
Matches 651 to 700 of 1637
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 33» Next»
| # | Full Name | Birth Date | Death Date |
|---|---|---|---|
| 651 | KUIPERS, Lamina Johanna | 29 Nov 1880 | 30 Mar 1919 |
| 652 | KUPER, Aleida | ||
| 653 | KUSTERS, Johannes | 21 Jul 1914 | 17 Oct 1992 |
| 654 | LAARMAN, Fenna Catharina | 1890 | 24 Apr 1943 |
| 655 | LAKEBERG, Anna Maria | 1825 | Yes, date unknown |
| 656 | LAKEBERG, Lübert Anton | 23 Apr 1801 | 27 May 1854 |
| 657 | LAMBERS, Anna Maria Catherina | ||
| 658 | LAMBERTS, Lambert | ||
| 659 | LAMMERTS, Janna | 9 Mar 1760 | 4 Sept 1820 |
| 660 | LANGEN, Gesina | 2 Mar 1849 | 14 Aug 1888 |
| 661 | LANGESLAG, Petrus Antonius | 13 Jun 1914 | 24 May 1972 |
| 662 | LEFERINK, Geertruid | 1824 | |
| 663 | LEFERINK, Hendrik | ||
| 664 | LEFERINK, Geertruid | 1810 | 28 Oct 1878 |
| 665 | LEISDON, Maria Adelheid | 23 Dec 1802 | 2 Aug 1875 |
| 666 | LEISDON, Maria Adelheid | 25 Apr 1840 | 19 Jul 1925 |
| 667 | LETTE, Fenne | ||
| 668 | LETTERBOER, Annemieke | ||
| 669 | LETTERBOER, Jan | 7 Feb 1956 | |
| 670 | LIBREGTS, Corrie | 23 Dec 1928 | 9 Sep 2017 |
| 671 | LIEDEMANS, Jan | ||
| 672 | LIEDEMANS, Roelofje | 1786 | 14 Mar 1824 |
| 673 | LIEFFERINK, Hendrik Jan | 1854 | 22 Jun 1923 |
| 674 | LIEMKUEHLEN, Emma Charlotte | ||
| 675 | LINGENAAR, Johannes Gerardus | 14 Jun 1883 | 14 Jan 1969 |
| 676 | LINNEMAN, Adelheid | 11 Aug 1791 | |
| 677 | LINNEMANN, Maria Angela Adelheid | 01 Mar 1910 | 24 Jan 1993 |
| 678 | LIPPOLD, Femia Maria | 23 mei 1907 | 17 Sep 1989 |
| 679 | LODENSTEIN, Jannes Harmens | ||
| 680 | LODENSTEIN, Joukje | 13 Aug 1895 | |
| 681 | LODENSTEIN, Harmen Jannes | 5 Dec 1854 | 27 Jan 1922 |
| 682 | LODENSTEIN, Bieuwkje Jannes | 22 May 1852 | 24 May 1949 |
| 683 | LOO, Hendrika | 1898 | |
| 684 | LOOHUIS, Johannes | 1876 | |
| 685 | LÖWENTHAL, Maria Johanna Hendrika | 16 Nov 1951 | 2 Nov 2023 |
| 686 | LÜBBERS, Gerhard Hermann | 1852 | Yes, date unknown |
| 687 | LUBBERS, Lubbert | ||
| 688 | LUBBERS, Hermannus | 20 Apr 1877 | 03 Oct 1939 |
| 689 | LUBBERS, NN | 24 Nov 1939 | 24 Nov 1939 |
| 690 | LUBBERS, NN | 15 Apr 1949 | 15 Apr 1949 |
| 691 | LUBBERS, Bernardus Johannes | 23 May 1909 | 8 Oct 1990 |
| 692 | LÜBBERS, Bernard Heinrich | 7 Jul 1889 | 9 Apr 1991 |
| 693 | LUBBERS, Bernardus Johannes Gerardus | 8 Aug 1945 | 10 Mar 1997 |
| 694 | LUCASSEN, Anna Hendrika | 1909 | 1992 |
| 695 | LUGER, Helena | ||
| 696 | LUIJERINK, Nn | 21 Dec 1945 | 21 Dec 1945 |
| 697 | LUIJERINK, Abraham | 1 Apr 1872 | 12 May 1949 |
| 698 | 10 Apr 1904 | 25 Apr 1973 | |
| 699 | LÜKEN, Hermann Heinrich | 1746 | 24 Mar 1827 |
| 700 | LULOF, Nn | 28 Sep 1819 | 28 Sep 1819 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.