Our Family's Journey Through Time
Description:
Matches 751 to 800 of 1637
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 33» Next»
| # | Full Name | Birth Date | Death Date |
|---|---|---|---|
| 751 | NIJHUIS, Johannes | 2 Jul 1835 | 18 Dec 1889 |
| 752 | NIJHUIS, nn | 12 Mar 1906 | 12 Mar 1906 |
| 753 | NIJHUIS, nn | 8 Mar 1907 | 8 Mar 1907 |
| 754 | NIJHUIS, Catharina Gezina Maria | 18 Apr 1911 | 9 Aug 1911 |
| 755 | NIJHUIS, nn | 21 Jul 1914 | 21 Jul 1914 |
| 756 | NIJHUIS, Frits | 14 Oct 1836 | 29 Aug 1918 |
| 757 | NIJHUIS, nn | 10 Jun 1947 | 10 Jun 1947 |
| 758 | 11 Jan 1883 | 27 Jan 1948 | |
| 759 | 23 May 1881 | 15 Apr 1950 | |
| 760 | 8 Aug 1877 | 30 Aug 1954 | |
| 761 | NIJHUIS, Hermannus | 28 Nov 1879 | 15 Jun 1956 |
| 762 | 25 Dec 1883 | 1 Jul 1958 | |
| 763 | 20 Apr 1875 | 9 Jan 1962 | |
| 764 | NIJHUIS, Johannes Josephus | 30 Mar 1887 | 2 Dec 1966 |
| 765 | 3 May 1916 | 7 Apr 1981 | |
| 766 | 13 Aug 1912 | 19 Jun 1981 | |
| 767 | NIJHUIS, Gerardus Antonius | 30 Nov 1923 | 29 Jun 1986 |
| 768 | 25 Apr 1915 | 13 Aug 1986 | |
| 769 | NIJHUIS, Geradina Johanna Maria | 30 Jun 1955 | 2 Oct 1988 |
| 770 | NIJHUIS, Gezina Maria | 18 Aug 1916 | 13 Dec 1989 |
| 771 | 24 Feb 1911 | 26 Feb 1990 | |
| 772 | NIJHUIS, Johannes Joseph | 18 Mar 1918 | 8 Jun 1994 |
| 773 | 9 Jun 1908 | 13 Oct 1997 | |
| 774 | 16 Jan 1918 | 18 Jan 2000 | |
| 775 | 16 Dec 1913 | 6 Sept 2001 | |
| 776 | NIJHUIS, Aleida | 7 Nov 1915 | 1 Nov 2002 |
| 777 | 16 Aug 1947 | 22 Jul 2011 | |
| 778 | NIJHUIS, Mijke Roeleke | 28 May 1985 | 2 Mar 2014 |
| 779 | NIJHUIS (NIEHUIS), Joannis | 1767 | 2 Mar 1827 |
| 780 | NIJHUIS (NIEHUIS), Wilhelmina | 16 Oct 1803 | pre 1805 |
| 781 | NIJHUIS (NIEHUIS), Henricus (Hendrikus) | 5 Oct 1794 | 11 Jan 1868 |
| 782 | NIJHUIS (NIEHUIS), Hermannus | 16 Oct 1799 | 11 Apr 1869 |
| 783 | NIJHUIS BEUKERS, Hendrikus | ||
| 784 | NIJHUIS BEUKERS, Johanna Hermina | 1891 | |
| 785 | NIJKAMP, Geertruid | 1747 | 01 Jun 1822 |
| 786 | NIJZINK, Derk Jan | ||
| 787 | NIJZINK, Jan | 11 Jul 1905 | |
| 788 | NN, Hempe | ||
| 789 | NN, Hilla | ||
| 790 | NN, Margaretha | ||
| 791 | NN, Margaretha | ||
| 792 | NN, Marilyn | ||
| 793 | NN, NN | ||
| 794 | NN, Nn | ||
| 795 | NN, NN | ||
| 796 | NN, nn | ||
| 797 | NN, Anneke - Anna | 1590 | 21 Jan 1651 |
| 798 | NN, Lücke | 1655 | |
| 799 | NN, Gebbe | 1623 | na 1695 |
| 800 | NN, Angela | 1680 | 1750 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.