Our Family's Journey Through Time
Description:
Matches 901 to 950 of 1637
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 33» Next»
| # | Full Name | Birth Date | Death Date |
|---|---|---|---|
| 901 | POSTMA, Anne Kornelis | 23 Oct 1845 | 3 Sep 1930 |
| 902 | POSTMA, Renske | 7 Nov 1910 | 13 Oct 1944 |
| 903 | POSTMA, Anna | 24 Dec 1870 | 3 Feb 1945 |
| 904 | POSTMA, Meindertje | 4 Aug 1874 | 8 Jun 1945 |
| 905 | POSTMA, Poppe | 4 Apr 1879 | 21 May 1948 |
| 906 | POSTMA, Fintje | 21 May 1873 | 5 Feb 1954 |
| 907 | POSTMA, Joukje | 29 Apr 1868 | 28 Dec 1955 |
| 908 | POSTMA, Kornelis | 2 Sept 1872 | 18 May 1963 |
| 909 | POSTMA, Joukje | 20 Feb 1886 | 4 Jan 1966 |
| 910 | POSTMA, Heine | 8 Mar 1879 | 18 Jun 1968 |
| 911 | 03 Sep 1890 | 10 May 1975 | |
| 912 | POSTMA, Froukje | 17 Dec 1912 | 5 Apr 1985 |
| 913 | POSTMA, Jannes | 20 May 1924 | 1 Nov 1992 |
| 914 | POSTMA, Derk | 3 Feb 1913 | 7 Feb 1993 |
| 915 | POSTMA, Bieuwkje | 9 Oct 1903 | 22 Jun 2000 |
| 916 | POSTMA, Rense | 16 jun1906 | 19 Dec 2004 |
| 917 | POSTMA, Cornelia | 5 May 1914 | 10 Jan 2006 |
| 918 | POSTMA, Bartha | 20 Feb 1912 | 13 Oct 2006 |
| 919 | POSTMA, Bieuwkje | 20 Oct 1916 | 21 Sep 2007 |
| 920 | POSTMA, Jentje | 23 Oct 1919 | 13 Oct 2012 |
| 921 | POSTMA, Rense | 2 Jan 1931 | 18 Feb 2013 |
| 922 | POSTMA, Jannes Johannes | 16 Dec 1950 | 14 Jan 2019 |
| 923 | POTMEER, Carolina Hendrika | 9 Jul 1902 | |
| 924 | POTMEER, Frederika Johanna | 11 Jun 1896 | |
| 925 | POTMEER, Hendrika Johanna Josephina | 27 Apr 1890 | |
| 926 | POTMEER, Johanna | 16 Aug 1832 | |
| 927 | POTMEER, Johanna Gerridina Hermina | 9 aug1885 | |
| 928 | POTMEER, Johannes Lambertus Berend | 10 May 1893 | |
| 929 | POTMEER, Lamberta Hendrika | 13 Dec 1894 | |
| 930 | POTMEER, Johanna | 8 Jul 1817 | 29 Jul 1817 |
| 931 | POTMEER, Johanna | 12 Aug 1829 | 6 okt 1831 |
| 932 | POTMEER, Carel August | 19 Jun 1836 | 12 Apr 1838 |
| 933 | POTMEER, Hermannus Johannes | 18 Nov 1822 | 30 Mar 1846 |
| 934 | POTMEER, Gerhardus Augustinus | 26 Oct 1824 | 19 Apr 1853 |
| 935 | POTMEER, Lambertus | 20 Sep 1856 | 12 Nov 1858 |
| 936 | POTMEER, Alberta | 7 Aug 1860 | 7 Mar 1862 |
| 937 | POTMEER, Carel August | 1 Jan 1789 | 24 Oct 1868 |
| 938 | POTMEER, Hermannus | 22 Oct 1867 | 18 Nov 1869 |
| 939 | POTMEER, Johannes | 21 Oct 1818 | 20 Dec 1904 |
| 940 | POTMEER, Lambertus | 21 Dec 1848 | 31 Aug 1905 |
| 941 | POTMEER, Johanna Catharina | 29 Nov 1826 | 31 Jan 1912 |
| 942 | POTMEER, Gezina | 3 Sep 1852 | 1 May 1921 |
| 943 | POTMEER, Catharina | 20 Jan 1847 | 2 Sep 1926 |
| 944 | POTMEER, Maria | 31 Jan 1887 | 13 Dec 1934 |
| 945 | POTMEER, Carel August | 10 Dec 1850 | 11 Dec 1939 |
| 946 | POTMEER, Lambertus | 5 Sep 1862 | 30 May 1947 |
| 947 | POTMEER, Gerritdina Johanna | 9 Feb 1890 | 13 Mar 1957 |
| 948 | POTMEER, Johannes Gerardus | 3 Mar 1889 | 22 Feb 1960 |
| 949 | PĆTTKER, Anna Maria Catharina | 5 Sep 1867 | |
| 950 | POUWEL, Hendrikus |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.