Nijhuis Genealogical Research

Our Family's Journey Through Time

Report: Summary deceased relatives

         Description:


Matches 901 to 950 of 1657

«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 34» Next»

# Full Name Birth Date Death Date
901 POSTMA, Hendrik Kornelis  27 Jan 1841  18 Aug 1903 
902 POSTMA, Jitske  9 Aug 1911  17 Oct 1911 
903 POSTMA, Aaltje Kornelis  4 Jul 1856  23 Nov 1913 
904 POSTMA, Durk Kornelis  3 Nov 1852  20 juni 1915 
905 POSTMA, Kornelia  28 Aug 1896  25 Nov 1918 
906 POSTMA, Aafke Kornelis  7 Jan 1849  5 Oct 1929 
907 POSTMA, Anne Kornelis  23 Oct 1845  3 Sep 1930 
908 POSTMA, Renske  7 Nov 1910  13 Oct 1944 
909 POSTMA, Anna  24 Dec 1870  3 Feb 1945 
910 POSTMA, Meindertje  4 Aug 1874  8 Jun 1945 
911 POSTMA, Poppe  4 Apr 1879  21 May 1948 
912 POSTMA, Fintje  21 May 1873  5 Feb 1954 
913 POSTMA, Joukje  29 Apr 1868  28 Dec 1955 
914 POSTMA, Kornelis  2 Sept 1872  18 May 1963 
915 POSTMA, Joukje  20 Feb 1886  4 Jan 1966 
916 POSTMA, Heine  8 Mar 1879  18 Jun 1968 
917 POSTMA, JannesPOSTMA, Jannes  03 Sep 1890  10 May 1975 
918 POSTMA, Froukje  17 Dec 1912  5 Apr 1985 
919 POSTMA, Jannes  20 May 1924  1 Nov 1992 
920 POSTMA, Derk  3 Feb 1913  7 Feb 1993 
921 POSTMA, Bieuwkje  9 Oct 1903  22 Jun 2000 
922 POSTMA, Rense  16 jun1906  19 Dec 2004 
923 POSTMA, Cornelia  5 May 1914  10 Jan 2006 
924 POSTMA, Bartha  20 Feb 1912  13 Oct 2006 
925 POSTMA, Bieuwkje  20 Oct 1916  21 Sep 2007 
926 POSTMA, Jentje  23 Oct 1919  13 Oct 2012 
927 POSTMA, Rense  2 Jan 1931  18 Feb 2013 
928 POSTMA, Jannes Johannes  16 Dec 1950  14 Jan 2019 
929 POTMEER, Carolina Hendrika  9 Jul 1902   
930 POTMEER, Frederika Johanna  11 Jun 1896   
931 POTMEER, Hendrika Johanna Josephina  27 Apr 1890   
932 POTMEER, Johanna  16 Aug 1832   
933 POTMEER, Johanna Gerridina Hermina  9 aug1885   
934 POTMEER, Johannes Lambertus Berend  10 May 1893   
935 POTMEER, Lamberta Hendrika  13 Dec 1894   
936 POTMEER, Johanna  8 Jul 1817  29 Jul 1817 
937 POTMEER, Johanna  12 Aug 1829  6 okt 1831 
938 POTMEER, Carel August  19 Jun 1836  12 Apr 1838 
939 POTMEER, Hermannus Johannes  18 Nov 1822  30 Mar 1846 
940 POTMEER, Gerhardus Augustinus  26 Oct 1824  19 Apr 1853 
941 POTMEER, Lambertus  20 Sep 1856  12 Nov 1858 
942 POTMEER, Alberta  7 Aug 1860  7 Mar 1862 
943 POTMEER, Carel August  1 Jan 1789  24 Oct 1868 
944 POTMEER, Hermannus  22 Oct 1867  18 Nov 1869 
945 POTMEER, Johannes  21 Oct 1818  20 Dec 1904 
946 POTMEER, Lambertus  21 Dec 1848  31 Aug 1905 
947 POTMEER, Johanna Catharina  29 Nov 1826  31 Jan 1912 
948 POTMEER, Gezina  3 Sep 1852  1 May 1921 
949 POTMEER, Catharina  20 Jan 1847  2 Sep 1926 
950 POTMEER, Maria  31 Jan 1887  13 Dec 1934 


«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 34» Next»


Contact Us

Webmaster Message

We strive to document all of our sources in this family tree. If you have something to add, please let us know.