Our Family's Journey Through Time
Matches 1 to 50 of 108 for First Name starts with ANNA AND Tree equals Nijhuis
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BERENS, Anna Helena | I805 | b. 4 Jul 1799 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 2 | BERENTSCHOT, Anna Christina | I1788 | b. 30 May 1886 | Nijverdal, Hellendoorn, Overijssel, Nederland | Nijhuis |
| 3 | BIEMSLAGE, Anna "Margaretha" Aleid | I991 | c. 29 Oct 1797 | Lengerich, Kreis Steinfurt, Nordrhein- Westfalen, Deutschland | Nijhuis |
| 4 | BOEK (BACKS), Anna Maria Gertrudis | I969 | b. 1742 | Vechte, Wietmarschen, Niedersachsen, Deutschland | Nijhuis |
| 5 | BRINK, Anna Gesina "Goose Sienken" | I973 | b. 24 Sep 1784 | Altharen, Emsland, Weser-Ems, Niedersachsen, Deutschland | Nijhuis |
| 6 | BROIKES, Anna | I1936 | b. 1635 | Tegelingen, Meppen, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 7 | BRUNS, Anna Eva Maria | I1864 | b. 1791 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | Nijhuis |
| 8 | BRUNS, Anna Margaretha | I1981 | b. 23 Oct 1824 | Versen, Meppen, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 9 | BUNT, Anna | I767 | b. 21 Dec 1857 | Hörsten,Rendsburg-Eckernförde, Schleswig-Holstein, Deutschland | Nijhuis |
| 10 | BUSSEN, Anna | I813 | c. 18 Feb 1676 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland | Nijhuis |
| 11 | CONEN, Anna | I777 | b. 1610 | Versen, Meppen, Niedersachsen, Deutschland | Nijhuis |
| 12 | CONEN, Anna Catharina | I1171 | b. 1 Dec 1712 | Nijhuis | |
| 13 | CRAMER, Anna Angela (Engel) | I789 | b. 17 Mar 1811 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | Nijhuis |
| 14 | DIEK, Anna | I1990 | b. 4 Aug 1911 | Nijhuis | |
| 15 | DIEK, Anna Catharina | I1851 | b. 12 Jun 1795 | Altharen, Emsland, Weser-Ems, Niedersachsen, Deutschland | Nijhuis |
| 16 | DIEK, Anna Gesina | I1849 | b. 3 Jan 1790 | Altharen, Emsland, Weser-Ems, Niedersachsen, Deutschland | Nijhuis |
| 17 | DIEK, Anna Gesina | I1862 | b. 30 Dec 1815 | Versen, Meppen, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 18 | DIEK, Anna Maria Gertrudis "Diek Web Site" | I1958 | b. 6 Aug 1721 | Meppen, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 19 | DIEK, Anna Maria Gesina | I1843 | b. 15 Sep 1835 | Altenberge, Haren (EMS), Emsland, Niedersachsen, Deutschland | Nijhuis |
| 20 | DIK, Anna Elizabeth | I486 | b. 12 Jan 1837 | Altenberge, Haren (EMS), Emsland, Niedersachsen, Deutschland | Nijhuis |
| 21 | DIK, Anna Geziena | I34 | b. 28 Nov 1870 | Rundeveen, Emmen, Drenthe, Nederland | Nijhuis |
| 22 | DIK, Anna Margaretha | I37 | b. 11 Oct 1877 | Vlagtwedde, Vlagtwedde, Groningen, Nederland | Nijhuis |
| 23 | EIKELHOFF ZU BINGLER, Anna Gertruids (Geertruida) | I179 | b. 1750 | Pinkler, Nordrhein-Westfalen, Deutschland | Nijhuis |
| 24 | EILARDS, Anna Margaretha | I800 | b. 1645 | Holte, Stadskanaal, Groningen, Nederland | Nijhuis |
| 25 | EILDERS, Anna Rabina | I801 | b. 16 Aug 1852 | Zandberg, Borger-Odoorn, Drenthe, Nederland | Nijhuis |
| 26 | FENSLAGE, Anna Gebina | I1916 | b. 5 Mar 1879 | Zwartemeer,Emmen, Drenthe, Nederland | Nijhuis |
| 27 | FENSLAGE, Anna Gesina | I1139 | b. 19 Mar 1744 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 28 | FENSLAGE, Anna Gesina - Anna Gabina | I978 | b. 11 Mar 1771 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 29 | FENSLAGE, Anna Helena | I1888 | b. 10 Feb 1861 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 30 | FENSLAGE, Anna Helena | I1918 | b. 30jun 1877 | Zwartemeer,Emmen, Drenthe, Nederland | Nijhuis |
| 31 | FENSLAGE, Anna Margaretha | I985 | b. 28 Apr 1737 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 32 | FENSLAGE, Anna Margaretha | I604 | b. 11 Aug 1788 | Deldorf, Emsland, Weser-Ems, Niedersachsen | Nijhuis |
| 33 | FENSLAGE, Anna Maria | I1883 | b. 21 May 1835 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 34 | FENSLAGE, Anna Maria Gesina | I795 | b. 16 Aug 1796 | Deldorf, Emsland, Weser-Ems, Niedersachsen | Nijhuis |
| 35 | FISCHER, Anna | I464 | Nijhuis | ||
| 36 | GEBBEKEN, Anna Maria Helena | I830 | b. 31 Oct 1841 | Neuringe, Twist, Landkreis Emsland, Niedersachsen, Deutschland | Nijhuis |
| 37 | GERDES, Anna | I1998 | b. 17 Mar 1906 | Nijhuis | |
| 38 | HEMPEN, Anna Helena | I1927 | b. 20 Oct 1871 | Lindloh, Haren (EMS), Emsland, Niedersachsen, Deutschland | Nijhuis |
| 39 | HENDRICKS, Anna Margaretha "Greete" | I807 | b. 1735 | Nijhuis | |
| 40 | HERMES, Anna Gesine | I764 | Nijhuis | ||
| 41 | HERMES, Anna Gesine | I768 | b. 1858 | Nijhuis | |
| 42 | HERMES, Anna Gesine | I765 | b. 1858 | Nijhuis | |
| 43 | JÜDEN, Anna Maria | I1853 | b. 1782 | Schwefingen, Meppen, Emsland, NIedersachsen, Deutschland | Nijhuis |
| 44 | KEMLINCK, Anna | I145 | b. 29 Nov 1791 | Nijhuis | |
| 45 | KLÖNNE, Anna Adeleid | I763 | b. 1799 | Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 46 | KLÖNNE, Anna Angela | I1186 | b. 11 Feb 1860 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | Nijhuis |
| 47 | KLÖNNE, Anna Margaretha | I1187 | b. 13 Sep 1825 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | Nijhuis |
| 48 | KOLLMER, Anna Maria | I1486 | b. 1846 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 49 | LAKEBERG, Anna Maria | I1208 | b. 1825 | Nijhuis | |
| 50 | LAMBERS, Anna Maria Catherina | I1335 | b. | Emmen, Drenthe, Nederland | Nijhuis |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.