Our Family's Journey Through Time
Matches 1 to 47 of 47 for First Name starts with HERMANN AND Tree equals Nijhuis
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ABEMÜHLEN, Hermann | I1933 | b. 29 May 1662 | Versen, Meppen, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 2 | BERGMAN, Hermannus Gerhardus | I564 | Nijhuis | ||
| 3 | BORKER, Hermann Heinrich | I936 | b. 20 Oct 1867 | Groß Fullen, Meppen, Niedersachsen, Deutschland | Nijhuis |
| 4 | BRÜNING, Hermann Heinrich | I1179 | b. 18 Jan 1848 | Verses, Meppen, Niedersachsen, Deutschland | Nijhuis |
| 5 | CRONABEL, Hermann | I1469 | b. 1723 | Spahn, Landkreis Emsland in Niedersachsen, Deutschland | Nijhuis |
| 6 | DE WENDER (WENDERINK), Hermannus | I138 | Nijhuis | ||
| 7 | DIEK, Hermann | I1973 | Nijhuis | ||
| 8 | DIEK, Hermann | I1873 | b. 11 Apr 1880 | Lindloh, Haren, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 9 | DIEK, Hermann Heinrich | I1992 | b. 30 Sep 1919 | Rütenbrock, Haren (EMS), Emsland, Niedersachsen, Deutschland | Nijhuis |
| 10 | DIEK, Hermann Wilhelm | I1986 | b. 7 Mar 1888 | Gross, Hesepe, Duitschland | Nijhuis |
| 11 | DIK, Hermannus Wilhelmus | I587 | b. 13 Nov 1920 | Emmen, Drenthe, Nederland | Nijhuis |
| 12 | EGBERTSEN, Hermannus | I1730 | Nijhuis | ||
| 13 | FALKE, Hermann Heinrich (Paller-Minne, Herm Henrich) | I817 | b. 27 May 1837 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | Nijhuis |
| 14 | FENSLAGE, Hermann | I814 | b. 1645 | Dalum, Niedersachsen, Deutschland | Nijhuis |
| 15 | FENSLAGE, Hermann "der rote Herm" | I967 | b. 1 Jan 1768 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 16 | FENSLAGE, Hermann | I1897 | b. 1915 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 17 | FENSLAGE, Hermann Bernhard Joseph | I976 | b. 13 Apr 1799 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 18 | FENSLAGE, Hermannus Bernardus Josephus - Bernd Joseph | I607 | b. 13 Jan 1794 | Deldorf, Emsland, Weser-Ems, Niedersachsen | Nijhuis |
| 19 | FENSLAGE(SCHNIEDERS), Hermann | I1224 | b. 1647 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | Nijhuis |
| 20 | KOLLMER, Hermann | I1458 | Nijhuis | ||
| 21 | KOLLMER, Hermann Anton (Johann Heinrich) | I1206 | b. 20 Jan 1851 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | Nijhuis |
| 22 | KONEN, Hermann Heinrich | I875 | b. 13 Dec 1736 | Versen, Meppen, Niedersachsen, Deutschland | Nijhuis |
| 23 | LUBBERS, Hermannus | I433 | b. 20 Apr 1877 | Onstwedde, Stadskanaal, Groningen, Nederland | Nijhuis |
| 24 | LUIJERINK, Hermannus | I45 | b. 10 Apr 1904 | Hengelo, Overijssel, Nederland | Nijhuis |
| 25 | LÜKEN, Hermann Heinrich | I894 | b. 1746 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland | Nijhuis |
| 26 | MENKE, Hermann Heinrich Clemens | I478 | b. 21 Nov 1884 | Hebelermeer-Wesuwermoor, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 27 | MORSKATE, Hermannus | I1537 | b. 10 May 1870 | Borne, Overijssel, Nederland | Nijhuis |
| 28 | NIJHUIS, Hermannus | I95 | b. 28 Nov 1879 | Borne, Overijssel, Nederland | Nijhuis | Johannes 1835 |
| 29 | NIJHUIS (NIEHUIS), Hermannus | I61 | b. 16 Oct 1799 | Borne, Overijssel, Nederland | Nijhuis | Joannis 1767 |
| 30 | POTMEER, Hermannus | I1628 | b. 22 Oct 1867 | Hengelo, Overijssel, Nederland | Nijhuis |
| 31 | POTMEER, Hermannus Johannes | I1610 | b. 18 Nov 1822 | Hengelo, Overijssel, Nederland | Nijhuis |
| 32 | SCHNIEDERS, Hermannus | I1829 | b. 16 Oct 1722 | Abbemühlen, Meppen, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 33 | SCHNIEDERS (VENSLAGE), Hermann | I1214 | c. 28 Jul 1620 | Groß Hesepe, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | Nijhuis |
| 34 | SCHOEMAKER, Hermann | I930 | b. 25 Oct 1904 | Rühlermoor, Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 35 | SCHREUDER, Hermann | I1165 | b. 1630 | Groß HeSepe,Geeste,Emsland, Deutschland | Nijhuis |
| 36 | STAELS, Hermann | I977 | b. 1660 | Versen, Meppen, Niedersachsen, Deutschland | Nijhuis |
| 37 | VENSCHLAGEN (VENSLAGE), Hermann | I953 | b. 1576 | Dalum, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | Nijhuis |
| 38 | VOSMAN, Hermannus Albertus | I1813 | b. 8 Sep 1904 | Rijssen, Overijssel, Nederland | Nijhuis |
| 39 | WILKEN, Hermann | I923 | b. 21 Nov 1939 | Wesuwermoor, Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 40 | WILKEN, Hermann Eilard | I1144 | b. 3 Dec 1818 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 41 | WILKEN, Hermann Heinrich | I1059 | b. 30 Sep 1844 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 42 | WILKEN, Hermann Heinrich | I1060 | b. 26 Dec 1874 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 43 | WILKEN, Hermann Heinrich | I920 | b. 24 Dec 1897 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 44 | WILKEN, Hermannis Henricus (Herm Heinrich) | I1061 | c. 17 Mar 1793 | Meppen, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 45 | WILKEN, Hermannus Bernardus | I1062 | b. 3 Mar 1792 | Groß Fullen, Meppen, Niedersachsen, Deutschland | Nijhuis |
| 46 | WILKEN, Hermannus Henricus | I1063 | c. 24 Jun 1717 | Meppen, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 47 | WÜBKES, Hermann Heinrich (Minne) | I1155 | b. 1 Aug 1836 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | Nijhuis |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.