Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name starts with SUSANNA AND Tree equals Nijhuis
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CONEN, Susanna | I787 | b. 11 Oct 1705 | Versen, Meppen, Niedersachsen, Deutschland | Nijhuis |
| 2 | DIEK, Susanna Maria | I1860 | b. 12 Dec 1841 | Versen, Meppen, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 3 | FENSLAGE, Susanna Adeleid | I1901 | b. 12 Jul 1838 | Deldorf, Haren (Ems), Emsland, Niedersachsen, Deutschland | Nijhuis |
| 4 | HAARMAN, Susanna Maria | I848 | b. 4 Sep 1810 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | Nijhuis |
| 5 | SCHASFOORT, Susanna | I1541 | Nijhuis | ||
| 6 | TĂ–BBEN, Susanna Maria | I1858 | b. 1806 | Schwefingen, Meppen, Emsland, NIedersachsen, Deutschland | Nijhuis |
| 7 | WILKEN, Susanna Maria | I1135 | b. 4 Oct 1856 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 8 | WILKEN, Susanna Maria | I1136 | b. 13 Apr 1871 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 9 | WILKEN, Susanna Maria "Mary" | I1137 | b. 27 Jun 1877 | Barger-Compascuum,Emmen, Drenthe, Nederland | Nijhuis |
| 10 | WILKEN, Susanna Maria "Mary" | I1138 | b. 29 Dec 1882 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.