Our Family's Journey Through Time
Matches 1 to 50 of 1,637 for Tree equals Nijhuis
1 2 3 4 5 ... 33» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ABBEMÜHLEN, Henric | I1935 | b. 1625 | Abbemühlen, Meppen, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 2 | ABBEMÜHLEN, Johann | I1937 | b. 1589 | Abbemühlen, Meppen, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 3 | ABBEMÜHLEN, Lüpke - Lubbeke | I1940 | b. 1553 | Abbemühlen, Meppen, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 4 | ABEL, Johan Bernard | I885 | b. 15 Aug 1859 | Rühlertwist, Twist, Emsland,Niedersachsen, Deutschland | Nijhuis |
| 5 | ABEMÜHLEN, Hermann | I1933 | b. 29 May 1662 | Versen, Meppen, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 6 | AHLERS, Adelheid | I942 | b. 1749 | Groß Fullen, Meppen, Niedersachsen, Deutschland | Nijhuis |
| 7 | AHLERS, Maria Adelheid | I980 | b. 1830 | Neuland, Hamburg, Deutschland | Nijhuis |
| 8 | ALBERS, Bernard Heinrich | I1163 | b. 29 Jun 1825 | Langen, Landkreis Cuxhaven, Niedersachsen, Deutschland | Nijhuis |
| 9 | ALBERS, Johann Bernard | I1213 | b. 15 May 1861 | Rühlertwist, Twist, Emsland,Niedersachsen, Deutschland | Nijhuis |
| 10 | ALBERS, Johanna B. "Dinie" | I1293 | b. 1925 | Nijhuis | |
| 11 | ALBERTSEN IBBENHORST, Geertruid | I289 | Nijhuis | ||
| 12 | ALBRECHT, Maria Elisabeth | I1172 | b. 16 May 1836 | Roswinkel, Emmen, Drenthe, Nederland | Nijhuis |
| 13 | ALERS, Tecla | I1177 | b. | Groß Fullen, Meppen, Niedersachsen, Deutschland | Nijhuis |
| 14 | ALFERS, Johann | I992 | Nijhuis | ||
| 15 | ALTINK, Derkjen | I1748 | Nijhuis | ||
| 16 | AMELN, Johann Bernard | I766 | b. 5 Apr 1807 | Schwartenberg, Haren (EMS), Landkreis Emsland, Niedersachsen, Deutschland | Nijhuis |
| 17 | ARENDS, Gerhard Herman | I513 | Nijhuis | ||
| 18 | ARENDS, Grietje | I776 | b. 3 Oct 1852 | De Maten, Schoonebeek, Drenthe, Nederland | Nijhuis |
| 19 | ARENDS, Johannes Christinus | I512 | b. 29 Oct 1896 | Steenwijksmoer, Coevorden, Drenthe, Nederland | Nijhuis |
| 20 | ARENS, Maria Catharina | I802 | b. 24 Oct 1814 | Niederlangen,Lathen, Landkreis Emsland, Niedersachsen, Deutschland | Nijhuis |
| 21 | ARLING, Johann Theodor | I810 | b. 3 Mar 1854 | Lindloh, Haren, Eemsland, Niedersachsen, Deutschland | Nijhuis |
| 22 | ASSINK, Engel | I1547 | Nijhuis | ||
| 23 | BAKKER, Henderika | I514 | Nijhuis | ||
| 24 | BAKKER, Maria Aleida | I1717 | b. 19 Jul 1890 | Erica, Emmen, Drenthe, Nederland | Nijhuis |
| 25 | BAL, Cornelius Bernardus "Cor" | I1395 | b. 19 Feb 1932 | Eindhoven, Noord-Brabant, Nederland | Nijhuis |
| 26 | BARENKAMP, Maria | I847 | b. 26 Jan 1854 | Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland | Nijhuis |
| 27 | BARGMAN, Maria Gezina | I1238 | b. 13 Aug 1853 | Odoorn, Borger-Odoorn, Drenthe, Nederland | Nijhuis |
| 28 | BARON, Jenneken | I1752 | b. 29 Jul 1808 | Hellendoorn, Overijssel, Nederland | Nijhuis |
| 29 | BECKMANN, Wilhelmina | I910 | b. 1886 | Deutschland | Nijhuis |
| 30 | BEEKELS, Phenenna | I851 | b. 1710 | Groß Hesepe, Geeste, Landkreis Emsland, Niedersachsen, Deutschland | Nijhuis |
| 31 | BEINE, William Frederik | I909 | b. 1 Jan 1884 | St. Louis City, Missouri, USA | Nijhuis |
| 32 | BENEN, Bernd Ev(e)rard (Edward) | I856 | b. 21 Feb 1829 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | Nijhuis |
| 33 | BENES, Klaas | I838 | b. 13 Apr 1889 | Valtherveen (Valthermond), Borger-Odoorn, Drenthe, Nederland | Nijhuis |
| 34 | BERENS, Anna Helena | I805 | b. 4 Jul 1799 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 35 | BERENS, Johan Bernard | I1514 | b. 31 Mar 1875 | Nijhuis | |
| 36 | BERENTSCHOT, Anna Christina | I1788 | b. 30 May 1886 | Nijverdal, Hellendoorn, Overijssel, Nederland | Nijhuis |
| 37 | BERENTSCHOT, Willem | I1784 | b. 22 Aug 1876 | Hellendoorn, Overijssel, Nederland | Nijhuis |
| 38 | BERG, Gerhardus Henricus | I971 | Nijhuis | ||
| 39 | BERGMAN, Albertus Harmannus | I430 | b. 14 Apr 1879 | Nieuwe Pekela, Pekela, Groningen, Nederland | Nijhuis |
| 40 | BERGMAN, Hendrika Catherina Gezina | I501 | b. 30 Sep 1914 | Musselkanaal, Onstwedde, Groningen, Nederland | Nijhuis |
| 41 | BERGMAN, Hermannus Gerhardus | I564 | Nijhuis | ||
| 42 | BERNSEN, Franz Heinrich | I982 | b. 18 Apr 1838 | Slagharen, Hardenberg, Overijssel, Nederland | Nijhuis |
| 43 | BERNSEN, Johann Gerhard | I1211 | b. 1869 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland | Nijhuis |
| 44 | BERNSEN, Maria Catharina | I1482 | b. 20 Apr 1895 | Emmen, Drenthe, Nederland | Nijhuis |
| 45 | BIEMSLAGE, Anna "Margaretha" Aleid | I991 | c. 29 Oct 1797 | Lengerich, Kreis Steinfurt, Nordrhein- Westfalen, Deutschland | Nijhuis |
| 46 | BIJZEIT, Hendrik | I1605 | b. 8 Dec 1870 | Assen, Drenthe, Nederland | Nijhuis |
| 47 | BIJZEIT, Wietse | I1695 | Nijhuis | ||
| 48 | BLAAK, Berend | I1318 | b. 30 Jan 1919 | Emmen, Drenthe, Nederland | Nijhuis |
| 49 | BLOEMBERG, Hendrik | I1270 | b. 21 Mar 1902 | Erica, Emmen, Drenthe, Nederland | Nijhuis |
| 50 | BOEK (BACKS), Anna Maria Gertrudis | I969 | b. 1742 | Vechte, Wietmarschen, Niedersachsen, Deutschland | Nijhuis |
1 2 3 4 5 ... 33» Next» | Heat Map
We strive to document all of our sources in this family tree. If you have something to add, please let us know.