Our Family's Journey Through Time
Matches 1 to 50 of 52 » See Gallery » Slide Show
1 2 Next»| Thumb | Description | Linked to | |
| 1 | Vrielink, Hendrik May 1882 | ||
| 2 | Vrielink, Hendrik and Theune Staman | ||
| 3 | Vrielink, Bernard & Hendrik | ||
| 4 | Stegehuis, Johanna | ||
| 5 | Stegehuis, aunt/tante Naatje & Gerrit Jan | ||
| 6 | Stegehuis, Gerrit Jan & family | ||
| 7 | Stegehuis, Gerrit Jan & family | ||
| 8 | Vrielink, Bernard | ||
| 9 | Vrielink, Hendrik 1901 | ||
| 10 | Vrielink, Theunis | ||
| 11 | Vrielink, Bernard; Hendrik; Theunis | ||
| 12 | Vrielink, Theunis Standing, far right with drum | ||
| 13 | Vrielink, Theunis Standing on the left | ||
| 14 | Vrielink, Theunis & Gerrit Jan | ||
| 15 | Vrielink, Theunis Sitting first left with colleagues Peddemors. | ||
| 16 | Stegehuis, Johanna Married to Hendrik Vrielink | ||
| 17 | Vrielink, Berend | ||
| 18 | Vrielink, Berend & Johanna Stegehuis | ||
| 19 | Vrielink, Bernard & Jansen, Alberdina | ||
| 20 | Vrielink, Bernard: Jansen, Alberdina & Johanna Vrielink | ||
| 21 | Vrielink, Johanna & Aaltje | ||
| 22 | Stegehuis, Gerrit Jan & family | ||
| 23 | Vrielink, Theunis & Postma, Jentje | ||
| 24 | Vrielink, Gerrit Jan & Peters, Magdalena | ||
| 25 | Vrielink, Theunis & Postma Jentje | ||
| 26 | Vrielink, Theunis | ||
| 27 | Gerrit Dinand Hendrik Leonard Haakmeester & Altje Vrielink | ||
| 28 | Karel Kotten & Johanna Vrielink | ||
| 29 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 30 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 31 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 32 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 33 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 34 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 35 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 36 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 37 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 38 | Vrielink, Theunis & Postma, Jentje | ||
| 39 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 40 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 41 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 42 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 43 | Vrielink, Theunis & Postma, Jentje | ||
| 44 | Vrielink, Theunis | ||
| 45 | Vrielink, Theunis & Postma, Jentje | ||
| 46 | Vrielink, Theunis & Postma, Jentje | ||
| 47 | Vrielink, Theunis Taaken on his 93rd birthday | ||
| 48 | Grave / Graf Berend Vrielink |
| |
| 49 | Grave / Graf Gerrit Jan Vrielink |
| |
| 50 | Grave / Graf Hendrik Vrielink * 01 May 1882 |
|
| Linked to | VRIELINK, Hendrik |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.