Our Family's Journey Through Time
Matches 1 to 41 of 41 » See Gallery » Slide Show
| Thumb | Description | Linked to | |
| 1 | Maria Angela Dik (née Klöne) | ||
| 2 | Bernard WIlhelm Dik & Maria Angela Dik (nee Klöne) | ||
| 3 | Johann Heinrich Kollmer & Maria Catherina Klönne | ||
| 4 | Maria Angela Dik (nee Klöne), Geziena Aleida Dik, Wilhelmina Maria Dik & Johanna Christina Dik
| ||
| 5 | Maria Angela Pragt (nee Klöne) | ||
| 6 | Maria Angela Pragt (nee Klöne), Gerardus Hendrikus Pragt, Johan Herman Pragt | ||
| 7 | Maria Angela Pragt (nee Klöne) Widow of Bernard Wilhelm Dik | ||
| 8 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 9 | Maria Angela Pragt (nee Klöne) | ||
| 10 | A day in The Hague / Een dag in Den Haag From L to R / Van L naar R Johanna Christina Aleida Luijerink (nee Dik), Hermannus Luijerink, Maria Agatha Pragt, Maria Angela Pragt (nee Klöne) | ||
| 11 | Maria Angela Pragt(nee Klöne)& Gerardus Hendrikus Pragt | ||
| 12 | Maria Angela Pragt (nee Klöne) | ||
| 13 | Maria Angela Pragt (nee Klöne) | ||
| 14 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 15 | Maria Angela Pragt (nee Klöne) | ||
| 16 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 17 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 18 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 19 | Maria Angela Pragt (nee Klöne) | ||
| 20 | Wilhelmina Maria Nijhuis(nee Dik) & Maria Angela Pragt(nee Klöne) | ||
| 21 | Wilhelmina Maria Nijhuis(nee Dik), Maria Agatha Pauw(nee Pragt), Maria Angela Pragt(nee Klöne) | ||
| 22 | Maria Angela Pragt (nee Klöne) | ||
| 23 | Maria Angela Pragt (nee Klöne) | ||
| 24 | Maria Angela Pragt (nee Klöne) | ||
| 25 | Maria Angela Pragt (nee Klöne) | ||
| 26 | Maria Angela Pragt (nee Klöne) | ||
| 27 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 28 | Maria Angela Pragt (nee Klöne) | ||
| 29 | Maria Angela Pragt (nee Klöne) | ||
| 30 | Maria Angela Pragt (nee Klöne) | ||
| 31 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 32 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 33 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 34 | Maria Angela Pragt (nee Klöne) | ||
| 35 | Maria Angela Pragt (nee Klöne) On her 80th birthday / Op haar 80e verjaardag | ||
| 36 | Living At least one living or private individual is linked to this item - Details withheld. | ||
| 37 | Maria Angela Pragt (nee Klöne) | ||
| 38 | Maria Angela Pragt (nee Klöne) | ||
| 39 | Maria Angela Pragt (nee Klöne) | ||
| 40 | Maria Angela Pragt(nee Klöne) | ||
| 41 | Maria Angela Pragt (nee Klöne) & Wilhelmina Maria Nijhuis (nee Dik) |
| Linked to | KLÖNE, Maria Angela |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.