Our Family's Journey Through Time
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 126» Next» » Slide Show
Maria Angela Dik (nee Klöne), Geziena Aleida Dik, Wilhelmina Maria Dik & Johanna Christina Dik
| Owner of original | Bill Nijhuis |
| Date | 1918 |
| Place | Emmer Compasscuum, Drenthe, Nederland |
| Latitude | 52.81178389999999 |
| Longitude | 7.0457254000000375 |
| File name | 11d - Maria Angela Klone & children.jpg |
| File Size | 54.13k |
| Dimensions | 423 x 640 |
| Linked to | DIK, Geziena Aleida; DIK, Johanna Christina; DIK, Wilhelmina Maria; KLÖNE, Maria Angela |
| Albums | Photo's - Dik Family, Photo's - Klöne Family |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 126» Next» » Slide Show
We strive to document all of our sources in this family tree. If you have something to add, please let us know.