Our Family's Journey Through Time
Matches 1 to 49 of 49 for First Name starts with BERNARD AND Tree equals Nijhuis
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALBERS, Bernard Heinrich | I1163 | b. 29 Jun 1825 | Langen, Landkreis Cuxhaven, Niedersachsen, Deutschland | Nijhuis |
| 2 | BRÜNING, Bernard Heinrich | I1178 | b. 24 Sep 1841 | Groß Fullen, Meppen, Niedersachsen, Deutschland | Nijhuis |
| 3 | DIEK, Bernard | I1837 | b. 12 Jun 1883 | Rütenbrock, Haren (EMS), Emsland, Niedersachsen, Deutschland | Nijhuis |
| 4 | DIEK, Bernard | I1967 | b. 21 Feb 1913 | Wahn, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 5 | DIEK, Bernard Herman | I1969 | b. 1849 | Nijhuis | |
| 6 | DIEK, Bernardus Josephus | I1854 | b. 8 Jan 1803 | Versen, Meppen, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 7 | DIK, Bernard Wilhelm | I26 | b. 20 Apr 1889 | Munsterscheveld, Emmen, Drenthe, Nederland | Nijhuis |
| 8 | DIK, Bernardus Hendrikus | I318 | b. 19 Jul 1922 | Emmen, Drenthe, Nederland | Nijhuis |
| 9 | DREES, Bernard Heinrich | I796 | b. 15 Jul 1839 | Rühlertwist, Twist, Emsland,Niedersachsen, Deutschland | Nijhuis |
| 10 | DREIJERINK, Bernardina | I140 | b. ca. 1808 | Ambt Delden, Overijssel, Nederland | Nijhuis |
| 11 | FENSLAGE, Bernard Heinrich | I1925 | b. 24 May 1860 | Deldorf, Haren (Ems), Emsland, Niedersachsen, Deutschland | Nijhuis |
| 12 | FENSLAGE, Bernard Henrich | I1931 | b. 1859 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland | Nijhuis |
| 13 | FENSLAGE, Bernard Joseph | I1909 | b. 8 Nov 1868 | Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 14 | FENSLAGE, Bernard Wessel | I1891 | b. 13 Apr 1869 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 15 | FENSLAGE, Bernard Wessel | I1920 | b. 12 Nov 1881 | Zwartemeer,Emmen, Drenthe, Nederland | Nijhuis |
| 16 | GODENZI, Bernardo Guiseppe | I1424 | b. 12 Jan 1837 | Poschiavo, Switzerland | Nijhuis |
| 17 | HEMPEN, Bernard Rudolf | I1184 | b. 2 Jan 1846 | Lindloh, Haren, Eemsland, Niedersachsen, Deutschland | Nijhuis |
| 18 | KEMLINCK, Bernardina | I146 | b. 18 Aug 1786 | Nijhuis | |
| 19 | KEMLINCK, Bernardus | I84 | b. 07 Apr 1756 | Borne, Overijssel, Nederland | Nijhuis |
| 20 | KLÖNNE, Bernard Henrich | I1188 | b. 30 Dec 1839 | Hebelermeer-Twist, Emsland, Niedersachsen,Duitschland | Nijhuis |
| 21 | KLÖNNE, Bernardus Johannes Hermannus | I1334 | b. 6 Aug 1939 | Klazieneveen, Emmen, Drenthe, Nederland | Nijhuis |
| 22 | KNOLL, Bernard JoSeph | I874 | b. 19 Nov 1849 | Lindloh, Haren, Eemsland, Niedersachsen, Deutschland | Nijhuis |
| 23 | KONEN, Bernard | I778 | b. 20 Mar 1703 | Versen, Meppen, Niedersachsen, Deutschland | Nijhuis |
| 24 | LÜBBERS, Bernard Heinrich | I839 | b. 7 Jul 1889 | Barger-Compascuum,Emmen, Drenthe, Nederland | Nijhuis |
| 25 | LUBBERS, Bernardus Johannes | I1297 | b. 23 May 1909 | Nijhuis | |
| 26 | LUBBERS, Bernardus Johannes Gerardus | I14 | b. 8 Aug 1945 | Bornerbroek, Almelo, Overijssel, Nederland | Nijhuis | Hendrikus 1875 |
| 27 | MARS, Bernardus | I432 | Nijhuis | ||
| 28 | MENSINK, Bernardina | I144 | Nijhuis | ||
| 29 | NIJHUIS, Bernardus Johannes Antonius | I52 | b. 24 Feb 1911 | Enschede, Overijssel, Nederland | Nijhuis | Hendrikus 1875 |
| 30 | PAAUWE, Bernardus Hermannus Bernard | I1951 | b. 10 Dec 1865 | Rijssen, Overijssel, Nederland | Nijhuis |
| 31 | SCHEEVEN, Bernardus Hermannus | I959 | b. 16 Dec 1830 | Nieuwe Pekela, Pekela, Groningen, Nederland | Nijhuis |
| 32 | SCHOENMAKER, Bernardus | I1349 | b. 6 Oct 1845 | Azelo, Hof van Twente, Overijssel, Nederland | Nijhuis |
| 33 | SCHOENMAKER, Bernardus | I92 | b. 15 Jul 1854 | Delden, Hof van Twente, Overijssel, Nederland | Nijhuis |
| 34 | SCHOENMAKER, Bernardus Martinus Franciscus | I1343 | b. Nov 1915 | Hengelo, Overijssel, Nederland | Nijhuis |
| 35 | STEGEHUIS, Bernard | I1498 | Nijhuis | ||
| 36 | SULLMANN, Bernard Heinrich | I1493 | Nijhuis | ||
| 37 | VRIELINK, Bernard | I306 | b. 13 Jun 1904 | Almelo, Overijssel, Nederland | Nijhuis |
| 38 | WEWERS, Bernard Hermann | I995 | b. 1855 | Neuringe, Twist, Landkreis Emsland, Niedersachsen, Deutschland | Nijhuis |
| 39 | WILKEN, Bernard | I1031 | b. 22 Jul 1883 | Barger-Compascuum,Emmen, Drenthe, Nederland | Nijhuis |
| 40 | WILKEN, Bernard | I1032 | b. 16 Nov 1889 | Illinois, USA | Nijhuis |
| 41 | WILKEN, Bernard | I921 | b. 15 Jul 1901 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 42 | WILKEN, Bernard | I905 | b. 6 Jul 1910 | Wesuwermoor, Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 43 | WILKEN, Bernard Albert | I1033 | b. 12 Jan 1844 | Hesepertwist, Twist, Landkreis Emsland, Niedersachsen, Deutschland | Nijhuis |
| 44 | WILKEN, Bernard Albert | I1034 | b. 21 Mar 1855 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 45 | WILKEN, Bernard Eilard | I1035 | b. 19 Mar 1813 | Lindloh, Haren, Eemsland, Niedersachsen, Deutschland | Nijhuis |
| 46 | WILKEN, Bernard Franz | I1036 | b. 5 Feb 1868 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 47 | WILKEN, Bernard Gerhard | I1037 | b. 25 Mar 1881 | Barger-Compascuum,Emmen, Drenthe, Nederland | Nijhuis |
| 48 | WILKEN, Bernard Heinrich | I1038 | b. 11 Dec 1875 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
| 49 | WILKEN, Bernard JoSeph | I1039 | b. 2 Aug 1883 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | Nijhuis |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.